Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 12 Oct, 04:53 | 100.0% | 00:45:12 | 3 | 7.7 | 1,502 | 91 | |
| 12 Oct, 02:39 | 50.0% | 02:06:33 | 8 | 5.0 | 1,463 | 106 | |
| 12 Oct, 02:05 | 25.0% | 00:41:16 | 4 | 1.3 | 322 | 51 | |
| 12 Oct, 01:09 | 18.8% | 03:19:04 | 16 | 2.4 | 887 | 66 | |
| 11 Oct, 23:54 | 0.0% | 00:15:09 | 2 | 0.5 | 191 | 30 | |
| 11 Oct, 23:13 | 20.0% | 01:16:07 | 5 | 3.2 | 702 | 41 | |
| 11 Oct, 22:51 | 33.3% | 00:33:35 | 3 | 3.3 | 712 | 59 | |
| 11 Oct, 21:16 | 60.0% | 01:15:36 | 5 | 5.0 | 1,184 | 71 | |
| 11 Oct, 21:15 | 60.0% | 01:17:08 | 5 | 6.0 | 1,511 | 95 | |
| 11 Oct, 20:57 | 15.4% | 02:47:13 | 13 | 1.8 | 548 | 61 | |
| 11 Oct, 20:37 | 0.0% | 00:17:56 | 1 | 1.0 | 390 | 31 | |
| 11 Oct, 20:04 | 20.0% | 01:49:05 | 10 | 2.4 | 584 | 56 | |
| 11 Oct, 19:52 | 0.0% | 00:20:19 | 2 | 1.0 | 296 | 43 | |
| 11 Oct, 19:51 | 66.7% | 00:30:52 | 3 | 4.3 | 1,122 | 82 | |
| 11 Oct, 19:27 | 50.0% | 00:34:50 | 2 | 5.5 | 1,019 | 42 | |
| 11 Oct, 18:54 | 46.2% | 03:33:28 | 13 | 4.5 | 1,384 | 116 | |
| 11 Oct, 18:54 | 46.2% | 03:36:05 | 13 | 9.3 | 2,408 | 139 | |
| 11 Oct, 18:52 | 46.2% | 03:37:09 | 13 | 7.2 | 2,030 | 138 | |
| 11 Oct, 17:28 | 20.0% | 01:03:17 | 5 | 2.6 | 581 | 35 | |
| 11 Oct, 16:44 | 100.0% | 00:35:17 | 3 | 4.0 | 876 | 62 | |
| 11 Oct, 16:31 | 0.0% | 00:12:40 | 1 | 3.0 | 911 | 47 | |
| 11 Oct, 15:45 | 100.0% | 00:15:50 | 1 | 2.0 | 703 | 37 | |
| 11 Oct, 15:02 | 50.0% | 00:19:09 | 2 | 5.0 | 1,153 | 45 | |
| 11 Oct, 12:16 | 0.0% | 00:41:50 | 4 | 3.0 | 952 | 81 | |
| 11 Oct, 12:02 | 66.7% | 01:11:21 | 6 | 3.8 | 824 | 58 | |
| 11 Oct, 01:35 | 14.3% | 01:18:31 | 7 | 2.4 | 714 | 68 | |
| 11 Oct, 01:34 | 31.3% | 03:35:34 | 16 | 3.0 | 935 | 79 | |
| 11 Oct, 00:22 | 0.0% | 00:09:12 | 2 | 0.5 | 77 | 21 | |
| 11 Oct, 00:04 | 9.1% | 01:18:03 | 11 | 0.9 | 266 | 25 | |
| 10 Oct, 22:56 | 50.0% | 00:27:32 | 4 | 3.5 | 695 | 51 | |
| 10 Oct, 22:52 | 83.3% | 01:01:13 | 6 | 3.7 | 779 | 31 | |
| 10 Oct, 22:46 | 20.0% | 02:16:05 | 10 | 2.9 | 795 | 76 | |
| 10 Oct, 22:43 | 18.2% | 02:19:00 | 11 | 2.8 | 869 | 67 | |
| 10 Oct, 21:01 | 60.0% | 00:54:30 | 5 | 3.0 | 556 | 65 | |
| 10 Oct, 20:59 | 66.7% | 00:22:37 | 3 | 2.3 | 417 | 52 | |
| 10 Oct, 20:34 | 33.3% | 00:47:14 | 3 | 6.3 | 1,106 | 106 | |
| 10 Oct, 19:25 | 0.0% | 06:14:47 | 43 | 2.6 | 739 | 40 | |
| 10 Oct, 18:31 | 50.0% | 02:02:36 | 12 | 3.9 | 807 | 48 | |
| 10 Oct, 17:33 | 20.0% | 01:34:06 | 10 | 1.6 | 697 | 43 | |
| 10 Oct, 17:05 | 0.0% | 00:42:56 | 6 | 0.2 | 124 | 45 | |
| 10 Oct, 16:42 | 0.0% | 01:45:25 | 7 | 0.7 | 360 | 32 | |
| 10 Oct, 13:10 | 0.0% | 00:14:37 | 1 | 9.0 | 1,905 | 50 | |
| 10 Oct, 10:39 | 100.0% | 00:26:55 | 2 | 4.0 | 863 | 49 | |
| 10 Oct, 04:30 | 63.6% | 02:06:15 | 11 | 4.7 | 902 | 51 | |
| 10 Oct, 02:24 | 50.0% | 01:49:58 | 4 | 1.3 | 335 | 46 | |
| 10 Oct, 02:14 | 20.0% | 00:54:24 | 5 | 1.4 | 474 | 47 | |
| 10 Oct, 01:05 | 21.7% | 05:09:25 | 23 | 2.8 | 689 | 58 | |
| 10 Oct, 00:24 | 80.0% | 00:59:10 | 5 | 3.6 | 1,214 | 100 | |
| 10 Oct, 00:23 | 50.0% | 00:25:49 | 2 | 3.5 | 709 | 76 | |
| 10 Oct, 00:10 | 75.0% | 01:00:32 | 4 | 4.8 | 1,292 | 94 |
