Welcome to
POPULATION: STATS
Stats, Comparison & Leaderboards
Enter your in game alias
Explore your POPULATION ONE stats, compare with other players, and track your progress. Star favorite players, connect with friends, and dominate the leaderboards.
Tracked players
-
Players
-
Online
-
In-game
-
Private room
I need your support
Hi! My name is Hjalmar, better known in-game as SXS-StoraH. I'm a solo developer and I've been working on this project since 2021.
If you like the site and want to support it with a few bucks, I would greatly appreciate it.
Gold Patrons:
Latest donors:
Support via:
paypal.com/paypalme/storah90patreon.com/pop1stats
Please write your in-game username when donating and you'll get a 🍌on your profile so people know you're a supporter!
Rating Only tracked players
Show allPos. | player | Rating |
---|---|---|
4th | Dappr | 32.0 |
5th | f(x,y,z) | 31.5 |
6th | GO_Zoloto | 30.5 |
7th | JSR42 | 30.5 |
8th | MyVRUser12 | 28.4 |
9th | WOLFMAN® | 27.9 |
10th | chabesmart | 27.4 |
Next update in: 00:00:00
Weekly wins
Show allPos. | player | |
---|---|---|
4th | Blew | 111 |
5th | shady.dingus | 107 |
6th | KennyPowersRP | 103 |
7th | SMS_K1TTY.KATT_OR3O | 97 |
8th | FAY_Critter | 96 |
9th | T.hughes0472 | 96 |
10th | biezynvi | 95 |
Leaderboard reset in: 00:00:00
Weekly kills
Show allPos. | player | |
---|---|---|
4th | anton_9 | 826 |
5th | GoldTrials | 742 |
6th | the.assassination | 741 |
7th | SMS_Beastmode3774 | 719 |
8th | FAY_Critter | 700 |
9th | imtrippin | 693 |
10th | J.Houges | 678 |
Leaderboard reset in: 00:00:00