Leagues
Population: One Leagues – Stats, and schedules from the top competitive scenes.
Latest lobbies

Loading...
Team | Points |
---|---|
1. BRS_Brazilian-Honor | 57.6 |
2. Devils Rejects | 43.7 |
3. Tender Lovers | 30.5 |
4. GOOD VIBES | 9.3 |
5. AKM_Misfits | 8.0 |
6. Rocket Boots | 6.1 |

Loading...
Team | Points |
---|---|
1. NND_2Americans1Cup | 124.2 |
2. Population Control | 100.3 |
3. M.A.D. | 82.4 |
4. RYL Conqueeftadors | 47.9 |
5. FriendlyBears | 3.6 |

Loading...
Team | Points |
---|---|
1. VRS Get Got | 199.2 |
2. .gov seniors | 190.1 |
3. PKR | 180.0 |
4. Brazilian Storm | 88.7 |
5. Shattered Souls | 84.3 |

Loading...
Team | Points |
---|---|
1. RYL Monarchy | 96.5 |
2. topless | 75.3 |
3. No Returns | 62.8 |
4. Tears & Talons | 38.5 |
5. Southern Tide | 26.3 |

Loading...
Team | Points |
---|---|
1. trysofts | 148.9 |
2. HotShots | 114.4 |
3. _Underscoring | 107.9 |
4. genesis | 96.9 |
5. young boys | 74.0 |
6. WWW Cacti | 67.6 |
7. TurboB1tches | 65.0 |
8. VRS Get Got | 56.2 |
9. mexipan | 56.0 |
10. HalfMuffin | 12.5 |

Loading...
Team | Points |
---|---|
1. RYL Bloodline | 216.2 |
2. Crazy Balls | 204.4 |
3. RYL Highness | 182.3 |
4. CIC 2EZ | 109.6 |
5. Pilates Hotties 🥵 TT | 76.8 |
6. TheJungleFolks | 59.5 |

Loading...
Team | Points |
---|---|
1. Fusion | 472.0 |
2. FE!NS | 171.8 |
3. VRSunfire | 123.4 |
4. ONE MILLION BEERS | 115.1 |
5. Old School | 91.0 |
6. just trying | 90.3 |

Loading...
Team | Points |
---|---|
1. TikTok Famous | 131.4 |
2. Lil Wranglers | 123.7 |
3. bendyballs | 83.9 |
4. Lucky Bastards | 74.4 |
5. Wild N OUT | 65.0 |
6. Switch’s sweets | 49.4 |
7. RYL Olympus | 49.1 |
8. RYL Jesters | 20.2 |

Loading...
Team | Points |
---|---|
1. Bob n Weave | 194.6 |
2. piglets | 135.9 |
3. BoysVR | 92.6 |
4. Black Order | 70.2 |
5. btk | 40.9 |
6. NND_KillerEggs | 1.0 |

Loading...
Team | Points |
---|---|
1. Nut | 141.6 |
2. shake n bake | 115.4 |
3. Me and My Boy | 90.3 |
4. RYL Marquee | 89.8 |
5. Zone Tick | 80.9 |
6. Assault and Battery | 72.5 |
7. The BK Lounge | 55.4 |
8. Fuzzy Nutz | 33.8 |
9. Sagittarius4life | 12.2 |

Loading...
Team | Points |
---|---|
1. SKM Purge | 84.1 |
2. VIPz | 80.5 |
3. Split Brained | 76.4 |
4. old school | 75.4 |
5. TrySofts | 62.5 |
6. .gov seniors | 30.6 |

Loading...
Team | Points |
---|---|
1. JK | 184.9 |
2. HamSter | 163.3 |
3. Sippin on James n juice | 103.3 |
4. Jump Out The House Dudes | 74.7 |
5. HTTA: Bench warmers | 73.6 |
6. Nut | 62.6 |
7. STRONGSONG | 40.9 |
8. Paw patrol | 30.8 |
9. shake n bake | 27.2 |

Loading...
Team | Points |
---|---|
1. Connecticut Tennis Club | 194.4 |
2. Fluffy Flankers | 159.4 |
3. Sweet Heat | 121.0 |
4. Door Knockers | 109.1 |
5. POTR | 57.5 |

Loading...
Team | Points |
---|---|
1. RipSako | 112.6 |
2. RYL Dyarchy | 101.5 |
3. AMF Euros | 75.3 |
4. No Fly Zone | 74.1 |
5. Southern Tide | 50.8 |
6. GG2U | 46.5 |
7. BEEF sticks | 18.9 |

Loading...
Team | Points |
---|---|
1. AKM.Renegades | 125.8 |
2. KingPatrick | 124.6 |
3. Suicide Team | 110.1 |
4. 👩🚀Cosmic Cheez🧀 | 61.8 |
5. Swedish Vikings | 42.9 |
6. RYL Olympus | 40.1 |

Loading...
Team | Points |
---|---|
1. Pterodactyls | 115.5 |
2. Bob n Weave | 110.5 |
3. One Million Beers | 106.4 |
4. AMF Elite | 89.0 |
5. LCM & ZED | 33.0 |

Loading...
Team | Points |
---|---|
1. LeDookie.NB | 131.0 |
2. Population control | 88.1 |
3. Cute & Puffy | 74.9 |
4. hardcore | 68.8 |
5. assassin | 51.5 |
6. Dirty Bananas | 48.6 |

Loading...
Team | Points |
---|---|
1. 3 things | 180.2 |
2. Sexy Swedes | 85.7 |
3. 1MB | 80.5 |
4. sleia | 72.5 |
5. SoCity | 62.9 |
6. noob piew baguette | 45.8 |
7. FBR | 35.9 |

Loading...
Team | Points |
---|---|
1. VIPx | 125.4 |
2. One Million Beers | 99.4 |
3. VRShockwave | 57.1 |
4. DPC | 56.5 |
5. WWWild Bunch | 27.9 |
6. VIP Pterodactyls | 24.0 |