Leagues
Population: One Leagues – Stats, and schedules from the top competitive scenes.
Latest lobbies

Loading...
Team | Points |
---|---|
1. Tung Tung Tung Sahur | 80.5 |
2. Split Brained | 75.5 |
3. Sexy Swedes | 71.9 |
4. Winner Sucks | 63.9 |
5. Renegades | 62.1 |
6. TrySofts | 62.0 |

Loading...
Team | Points |
---|---|
1. Sippin on James n juice | 159.6 |
2. last place legends | 136.7 |
3. HamSter | 91.9 |
4. Jump Out The House Dudes | 70.9 |
5. STRONGSONG | 65.4 |
6. Paw patrol | 59.9 |
7. Zone Tick | 36.1 |

Loading...
Team | Points |
---|---|
1. SKM Purge | 250.9 |
2. HTTA DIRTY BANANAS | 160.6 |
3. Aloha Outback Canucks | 70.7 |

Loading...
Team | Points |
---|---|
1. FaZe | 171.2 |
2. SYNPAI | 67.4 |
3. old school | 66.0 |
4. VIPz | 57.5 |
5. DC’d and Deadly | 33.2 |
6. .gov diddlers | 4.2 |

Loading...
Team | Points |
---|---|
1. RipSako | 147.1 |
2. AMF Euros | 111.2 |
3. Dirty Boots | 96.7 |
4. topless | 58.5 |
5. GG2U | 42.6 |

Loading...
Team | Points |
---|---|
1. KingPatrick | 152.9 |
2. Pinky and the Brain | 134.4 |
3. Swedish Vikings | 57.6 |
4. TikTok Famous | 56.8 |
5. RYL Kush | 42.2 |
6. Suicide Team | 26.5 |
7. Switch’s sweets | 14.9 |

Loading...
Team | Points |
---|---|
1. One Million Beers | 122.1 |
2. Bob n Weave | 81.0 |
3. team B | 20.3 |

Loading...
Team | Points |
---|---|
1. LeDookie.NB | 139.8 |
2. hardcore | 99.9 |
3. trysofts | 99.1 |
4. Cute & Puffy | 96.1 |
5. Population control | 62.0 |
6. Dirty Bananas | 61.6 |
7. Sweet N Spicy | 17.4 |

Loading...
Team | Points |
---|---|
1. noob piew baguette | 140.5 |
2. VRS | 95.2 |
3. Slagz | 89.3 |
4. SoCity | 79.1 |
5. sleia | 63.9 |
6. FBR | 46.6 |

Loading...
Team | Points |
---|---|
1. Savant | 119.1 |
2. One Million Beers | 100.4 |
3. Aesir | 77.8 |
4. Guinea Pigs | 66.4 |
5. VIP Pterodactyls | 34.2 |

Loading...
Team | Points |
---|---|
1. VIPx | 142.1 |
2. Sabrina Carpenter | 97.5 |
3. DPC | 96.6 |
4. VRShockwave | 42.0 |
5. VRSynergy | 37.4 |
6. WWWild Bunch | 29.0 |

Loading...
Team | Points |
---|---|
1. NND | 132.0 |
2. SKM Purge | 57.0 |
3. WAR | 54.6 |
4. TTP | 47.7 |
5. Swexipan | 25.7 |

Loading...
Team | Points |
---|---|
1. After Dark Squad | 174.6 |
2. HTTA - AWPs i did it again | 154.3 |
3. Drunken Sweds | 148.9 |
4. AMF Euro | 99.0 |
5. NAC_Peaky Bstards | 67.8 |
6. D4RK SIRENS | 14.1 |

Loading...
Team | Points |
---|---|
1. HTTA | 178.5 |
2. VRS Get Got | 166.2 |
3. Shattered Souls | 157.0 |
4. CNTS | 153.3 |
5. Chilla | 143.3 |
6. HTTA Brawlers | 91.7 |
7. .gov seniors | 62.4 |

Loading...
Team | Points |
---|---|
1. HTTA SLAMMERS | 239.2 |
2. FE!NS | 202.8 |
3. The Ultimate | 160.0 |
4. VIPz | 154.3 |
5. EatThePoor | 85.8 |
6. GENESIS | 36.1 |

Loading...
Team | Points |
---|---|
1. NAC Not a Chance | 217.1 |
2. AKM_Misfits | 189.8 |
3. RYL Highness | 126.4 |
4. Stick of Shame | 121.8 |
5. Raging Dumpster Fires 🔥 | 86.7 |
6. Devil's Rejects | 53.9 |

Loading...
Team | Points |
---|---|
1. Pterodactyls | 276.9 |
2. MECHA | 217.8 |
3. Far From Fat and Dead | 216.1 |
4. GO_FCC | 167.7 |
5. Suicide squad | 138.2 |
6. Too Old to Figure Out Aim Bot | 64.8 |

Loading...
Team | Points |
---|---|
1. NND VORTEX | 193.6 |
2. Sexy Swedes | 168.8 |
3. Flying Gorilla in the App Store | 165.8 |
4. Door Knockers | 129.6 |
5. Dad Bod Super Squad | 43.7 |

Loading...
Team | Points |
---|---|
1. AKM | 118.8 |
2. Sbrod | 103.9 |
3. ITABOYZ | 92.5 |
4. NonPushers | 52.7 |
5. AMF Euros | 39.7 |
6. Masta | 28.7 |
7. paprika | 13.8 |

Loading...
Team | Points |
---|---|
1. No Returns | 120.6 |
2. Two Old Phucks | 116.8 |
3. No Fly Zone | 62.4 |
4. JeninZone | 51.0 |
5. Dueling Devils | 33.3 |
6. The Immortals | 18.1 |