Leaderboards
Latest leaderboard of wins for the current POPULATION ONE week. Keep track of the top players and see how they are performing.
Rating Only tracked players
Show allPos. | Player | Rating |
---|---|---|
1st | Dappr | 35.4 |
2nd | Legends_1 | 35.2 |
3rd | Flatbush_SIN | 32.6 |
4th | Neuro.NB | 31.8 |
5th | JSR42 | 30.6 |
6th | GO_Zoloto | 30.4 |
7th | 4Sheezy | 28.9 |
8th | K_A_N_Y_E | 28.6 |
9th | Pax_-Sletery-_ | 27.0 |
10th | TTP.MATTHEW | 26.9 |
- | - |
Next update in: 00:00:00
Weekly Wins
Show allPos. | Player | wins |
---|---|---|
1st | strongmind | 220 |
2nd | whoismosart | 168 |
3rd | FIFE111 | 153 |
4th | JalilDiamond | 138 |
5th | castle0701jpn | 135 |
6th | craig.741148 | 129 |
7th | critter.385350 | 126 |
8th | SOB_KILLAZ | 125 |
9th | FAY_Suttles89 | 123 |
10th | Renbities | 122 |
- | - |
Leaderboard reset in: 00:00:00
Weekly Kills
Show allPos. | Player | kills |
---|---|---|
1st | JWilbs2000 | 1,406 |
2nd | SOB_KILLAZ | 1,131 |
3rd | critter.385350 | 1,028 |
4th | JalilDiamond | 998 |
5th | CaptainComposerHat | 970 |
6th | hussain1940 | 965 |
7th | donnie.darnell.1960 | 930 |
8th | Thor1614 | 906 |
9th | Flatbush_SIN | 868 |
10th | traider420.2024 | 863 |
- | - |
Leaderboard reset in: 00:00:00
Career Wins
Show allPos. | Player | wins |
---|---|---|
1st | ALex From [CHN] | 17,487 |
2nd | LesterTsai | 16,445 |
3rd | TTP.Guramichi15 | 14,343 |
4th | GO_Zoloto | 12,865 |
5th | WWW_Abstract333 | 12,397 |
6th | kenji_kool | 12,151 |
7th | GO_DrSmartAzz | 12,083 |
8th | SKS_DarlingNiki | 11,587 |
9th | Ethan_Yasikov | 11,346 |
10th | CaptainComposerHat | 11,326 |
- | - |
Career Kills
Show allPos. | Player | kills |
---|---|---|
1st | GO_DrSmartAzz | 129,719 |
2nd | ALex From [CHN] | 119,232 |
3rd | GO_Zoloto | 116,451 |
4th | TTP.Guramichi15 | 113,557 |
5th | ZeroSwordX | 107,195 |
6th | LesterTsai | 105,917 |
7th | VRazorBeast3.0 | 103,548 |
8th | Caltrop | 100,225 |
9th | VIPxSparklingrabbit_2_0 | 94,391 |
10th | wachu | 91,953 |
- | - |
Career Games
Show allPos. | Player | games |
---|---|---|
1st | PKR_XPatoX | 33,273 |
2nd | diverDestiny | 32,531 |
3rd | ALex From [CHN] | 32,490 |
4th | citizensofuranus | 31,061 |
5th | whataboutu | 28,118 |
6th | PAPADETIEMPO | 28,061 |
7th | SKS_DarlingNiki | 27,436 |
8th | LesterTsai | 27,237 |
9th | THC_sichi2260_BB | 27,217 |
10th | ItalianGoldenBxtch_Itaboyz | 26,910 |
- | - |
Career Damage
Show allPos. | Player | damage |
---|---|---|
1st | GO_DrSmartAzz | 27,663,059 |
2nd | ALex From [CHN] | 26,049,104 |
3rd | TTP.Guramichi15 | 25,500,899 |
4th | VRazorBeast3.0 | 22,316,477 |
5th | LesterTsai | 22,222,599 |
6th | GO_Zoloto | 22,041,269 |
7th | RadFoxVR | 21,528,623 |
8th | ZeroSwordX | 21,179,729 |
9th | PKR_XPatoX | 19,923,854 |
10th | VIPxSparklingrabbit_2_0 | 19,656,071 |
- | - |
Career Loot
Show allPos. | Player | loot |
---|---|---|
1st | LesterTsai | 2,688,498 |
2nd | PAPADETIEMPO | 2,330,777 |
3rd | PKR_XPatoX | 2,328,962 |
4th | ALex From [CHN] | 2,319,179 |
5th | MCLUSH_GFY | 2,233,316 |
6th | diverDestiny | 2,195,819 |
7th | LouisTiKo_FN1 | 2,146,108 |
8th | GO_DrSmartAzz | 2,059,049 |
9th | SKS_DarlingNiki | 2,044,070 |
10th | Airborne101st | 2,034,761 |
- | - |