Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 15 Oct, 18:19 | 44.4% | 01:49:10 | 9 | 3.8 | 658 | 49 | |
| 15 Oct, 18:10 | 80.0% | 01:46:15 | 10 | 3.3 | 660 | 55 | |
| 15 Oct, 18:09 | 77.8% | 01:39:17 | 9 | 4.0 | 767 | 67 | |
| 15 Oct, 17:57 | 26.7% | 03:03:31 | 15 | 3.4 | 860 | 46 | |
| 15 Oct, 17:55 | 77.8% | 01:53:20 | 9 | 1.4 | 502 | 67 | |
| 15 Oct, 16:37 | 42.9% | 01:15:22 | 7 | 2.7 | 635 | 56 | |
| 15 Oct, 16:37 | 0.0% | 00:25:35 | 2 | 0.5 | 354 | 78 | |
| 15 Oct, 15:53 | 0.0% | 01:12:02 | 5 | 2.2 | 963 | 64 | |
| 15 Oct, 15:40 | 100.0% | 00:32:44 | 2 | 1.5 | 591 | 92 | |
| 15 Oct, 15:24 | 66.7% | 00:46:32 | 3 | 3.0 | 633 | 66 | |
| 15 Oct, 13:13 | 36.4% | 01:45:56 | 11 | 3.1 | 689 | 37 | |
| 15 Oct, 12:25 | Unknown player | 33.3% | 02:41:30 | 9 | 5.0 | 1,354 | 127 |
| 15 Oct, 12:24 | 66.7% | 01:11:37 | 3 | 1.3 | 419 | 60 | |
| 15 Oct, 11:46 | 0.0% | 00:00:00 | 1 | 1.0 | 338 | 48 | |
| 15 Oct, 10:23 | 20.0% | 00:45:39 | 5 | 3.0 | 670 | 42 | |
| 15 Oct, 01:40 | 28.6% | 01:16:05 | 7 | 3.0 | 552 | 46 | |
| 15 Oct, 00:36 | 19.2% | 04:49:15 | 26 | 2.0 | 679 | 57 | |
| 15 Oct, 00:34 | 80.0% | 00:45:08 | 5 | 6.8 | 1,546 | 60 | |
| 15 Oct, 00:01 | 0.0% | 00:57:56 | 6 | 2.2 | 670 | 61 | |
| 14 Oct, 22:53 | 12.5% | 01:59:19 | 8 | 2.8 | 550 | 64 | |
| 14 Oct, 22:06 | 66.7% | 01:05:36 | 6 | 5.0 | 1,010 | 51 | |
| 14 Oct, 22:01 | 9.1% | 01:42:41 | 11 | 1.5 | 489 | 48 | |
| 14 Oct, 21:06 | 55.6% | 01:53:49 | 9 | 2.6 | 519 | 42 | |
| 14 Oct, 20:59 | 28.6% | 02:21:32 | 14 | 3.1 | 750 | 44 | |
| 14 Oct, 20:45 | 0.0% | 00:09:35 | 1 | 2.0 | 755 | 51 | |
| 14 Oct, 20:14 | 83.3% | 00:59:38 | 6 | 4.0 | 975 | 58 | |
| 14 Oct, 19:54 | 20.0% | 00:38:29 | 5 | 1.0 | 285 | 42 | |
| 14 Oct, 19:24 | 0.0% | 00:09:19 | 3 | 0.3 | 87 | 9 | |
| 14 Oct, 18:11 | 40.0% | 01:00:03 | 5 | 3.6 | 797 | 52 | |
| 14 Oct, 17:54 | 0.0% | 01:07:31 | 7 | 1.9 | 573 | 43 | |
| 14 Oct, 16:47 | 20.0% | 01:39:53 | 5 | 7.4 | 1,944 | 133 | |
| 14 Oct, 15:59 | 0.0% | 00:26:05 | 2 | 2.5 | 713 | 68 | |
| 14 Oct, 15:56 | 0.0% | 00:12:00 | 1 | 2.0 | 603 | 47 | |
| 14 Oct, 14:52 | 33.3% | 00:43:46 | 3 | 7.7 | 1,777 | 82 | |
| 14 Oct, 14:29 | 50.0% | 01:29:38 | 8 | 3.4 | 784 | 42 | |
| 14 Oct, 13:59 | 66.7% | 01:29:04 | 6 | 6.5 | 1,468 | 64 | |
| 14 Oct, 11:50 | 100.0% | 00:18:28 | 2 | 16.0 | 3,235 | 84 | |
| 14 Oct, 09:11 | 0.0% | 00:14:13 | 1 | 3.0 | 763 | 75 | |
| 14 Oct, 06:02 | 50.0% | 00:49:03 | 4 | 3.3 | 670 | 39 | |
| 14 Oct, 05:36 | 100.0% | 00:29:58 | 2 | 4.0 | 854 | 66 | |
| 14 Oct, 05:11 | 50.0% | 00:13:36 | 2 | 1.0 | 265 | 61 | |
| 14 Oct, 03:06 | 0.0% | 00:15:20 | 2 | 2.5 | 646 | 49 | |
| 14 Oct, 01:39 | 15.4% | 03:10:46 | 13 | 2.2 | 864 | 78 | |
| 14 Oct, 01:30 | 54.5% | 02:44:10 | 11 | 6.7 | 1,663 | 113 | |
| 14 Oct, 00:32 | 5.6% | 03:15:28 | 18 | 3.5 | 812 | 83 | |
| 14 Oct, 00:26 | 33.3% | 01:25:05 | 9 | 3.3 | 718 | 55 | |
| 13 Oct, 23:32 | 0.0% | 01:47:43 | 8 | 4.3 | 1,462 | 115 | |
| 13 Oct, 21:44 | 0.0% | 00:07:50 | 1 | 5.0 | 526 | 6 | |
| 13 Oct, 21:26 | 100.0% | 00:18:16 | 1 | 3.0 | 582 | 46 | |
| 13 Oct, 20:56 | 0.0% | 00:30:26 | 3 | 5.0 | 1,360 | 94 |
