Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 13 Oct, 20:29 | 8.3% | 02:31:10 | 12 | 1.9 | 661 | 58 | |
| 13 Oct, 20:20 | 25.0% | 01:57:32 | 8 | 1.1 | 294 | 43 | |
| 13 Oct, 20:13 | 36.4% | 02:04:36 | 11 | 1.8 | 445 | 49 | |
| 13 Oct, 19:49 | 33.3% | 01:38:54 | 9 | 3.3 | 824 | 43 | |
| 13 Oct, 18:48 | 100.0% | 00:39:16 | 3 | 5.7 | 1,178 | 84 | |
| 13 Oct, 18:41 | 20.0% | 01:42:33 | 5 | 5.8 | 1,305 | 68 | |
| 13 Oct, 18:38 | 12.5% | 02:05:17 | 8 | 5.5 | 1,209 | 105 | |
| 13 Oct, 18:29 | 60.0% | 00:56:18 | 5 | 5.4 | 1,081 | 67 | |
| 13 Oct, 18:24 | 0.0% | 00:23:48 | 1 | 3.0 | 1,210 | 45 | |
| 13 Oct, 18:13 | 35.0% | 04:01:30 | 20 | 3.4 | 830 | 64 | |
| 13 Oct, 17:41 | 50.0% | 00:26:13 | 2 | 3.0 | 717 | 51 | |
| 13 Oct, 16:53 | 63.6% | 02:59:13 | 11 | 7.1 | 2,122 | 123 | |
| 13 Oct, 16:51 | 33.3% | 01:36:35 | 12 | 1.2 | 386 | 32 | |
| 13 Oct, 14:29 | 66.7% | 00:31:23 | 3 | 5.7 | 919 | 82 | |
| 13 Oct, 14:19 | 33.3% | 00:50:18 | 3 | 8.3 | 1,837 | 89 | |
| 13 Oct, 14:11 | 0.0% | 00:00:00 | 1 | 6.0 | 1,235 | 70 | |
| 13 Oct, 13:30 | 0.0% | 00:00:53 | 1 | 10.0 | 1,952 | 86 | |
| 13 Oct, 13:28 | 57.1% | 01:04:00 | 7 | 3.6 | 806 | 44 | |
| 13 Oct, 12:54 | 0.0% | 00:06:46 | 1 | 0.0 | 0 | 0 | |
| 13 Oct, 12:28 | 71.4% | 01:33:21 | 7 | 5.3 | 1,312 | 93 | |
| 13 Oct, 12:21 | 0.0% | 00:32:06 | 2 | 1.5 | 428 | 49 | |
| 13 Oct, 12:12 | 0.0% | 00:10:21 | 1 | 0.0 | 0 | 0 | |
| 13 Oct, 11:56 | 50.0% | 00:57:18 | 4 | 4.8 | 1,036 | 81 | |
| 13 Oct, 05:42 | 100.0% | 01:02:40 | 5 | 3.2 | 680 | 99 | |
| 13 Oct, 04:10 | 60.0% | 02:03:03 | 10 | 2.1 | 477 | 51 | |
| 13 Oct, 03:51 | 0.0% | 00:57:53 | 3 | 3.0 | 832 | 86 | |
| 13 Oct, 00:07 | 26.1% | 04:39:21 | 23 | 4.0 | 961 | 90 | |
| 12 Oct, 23:37 | 34.5% | 05:22:08 | 29 | 3.0 | 772 | 66 | |
| 12 Oct, 23:02 | 33.3% | 00:33:12 | 3 | 5.0 | 825 | 72 | |
| 12 Oct, 22:54 | 0.0% | 01:49:17 | 4 | 2.3 | 735 | 39 | |
| 12 Oct, 22:18 | 0.0% | 00:38:42 | 2 | 0.5 | 259 | 81 | |
| 12 Oct, 21:15 | 0.0% | 00:19:49 | 1 | 8.0 | 2,012 | 86 | |
| 12 Oct, 21:09 | 75.0% | 01:15:11 | 4 | 4.5 | 962 | 83 | |
| 12 Oct, 20:41 | 33.3% | 00:36:40 | 3 | 5.0 | 1,575 | 110 | |
| 12 Oct, 20:02 | 100.0% | 00:11:56 | 1 | 2.0 | 1,048 | 62 | |
| 12 Oct, 19:38 | 15.8% | 03:25:00 | 19 | 2.4 | 531 | 50 | |
| 12 Oct, 19:09 | 0.0% | 01:17:14 | 8 | 2.9 | 862 | 73 | |
| 12 Oct, 18:43 | 0.0% | 00:17:42 | 1 | 1.0 | 1,127 | 66 | |
| 12 Oct, 18:32 | 50.0% | 02:26:09 | 12 | 4.2 | 1,083 | 72 | |
| 12 Oct, 17:07 | 50.0% | 00:31:33 | 2 | 10.0 | 2,079 | 81 | |
| 12 Oct, 17:02 | 0.0% | 00:43:40 | 3 | 1.7 | 475 | 38 | |
| 12 Oct, 15:01 | 28.6% | 01:57:00 | 7 | 7.6 | 2,300 | 127 | |
| 12 Oct, 14:10 | 14.3% | 01:56:37 | 7 | 5.3 | 1,328 | 104 | |
| 12 Oct, 13:32 | 46.7% | 03:52:18 | 15 | 4.2 | 848 | 49 | |
| 12 Oct, 13:28 | 100.0% | 00:15:26 | 1 | 20.0 | 4,375 | 80 | |
| 12 Oct, 11:55 | 50.0% | 01:34:06 | 6 | 3.7 | 922 | 69 | |
| 12 Oct, 11:53 | 50.0% | 01:36:12 | 6 | 6.3 | 1,455 | 105 | |
| 12 Oct, 06:24 | 66.7% | 00:26:22 | 3 | 3.7 | 887 | 78 | |
| 12 Oct, 06:01 | 0.0% | 00:06:55 | 1 | 0.0 | 35 | 0 | |
| 12 Oct, 04:53 | 100.0% | 00:45:12 | 3 | 7.7 | 1,502 | 91 |
