- Leagues
- CCLASS
- S8 - Bureau
- Loading...
Lobby: Loading...
Duos · 7 teams · 13 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Yin N Yang | 139.7 | 24 | 7,160 | 14 | 6,274 | 3 | 9 | 0 |
| 2. last place legend | 120.7 | 20 | 6,710 | 6 | 3,838 | 10 | 0 | 1 |
| 3. Lil Wranglers | 72.6 | 11 | 4,292 | 16 | 4,710 | 1 | 6 | 2 |
| 4. AMF | 45.2 | 7 | 2,273 | 5 | 2,211 | 0 | 0 | 0 |
| 5. VRS Get Got | 45.1 | 5 | 2,864 | 11 | 3,315 | 1 | 1 | 1 |
| 6. AKM.Renegades | 32.6 | 3 | 1,596 | 13 | 3,716 | 0 | 3 | 0 |
| 7. Goaty Goons to Femboys | 0.0 | 0 | 0 | 2 | 416 | 0 | 0 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Yin N Yang | 32.6 | 1 | 5 | 1,891 | 1 | 1,315 | 1 | 1 | 0 |
| 2. last place legend | 17.4 | 4 | 3 | 1,117 | 2 | 964 | 2 | 0 | 0 |
| 3. VRS Get Got | 13.1 | 3 | 1 | 760 | 3 | 921 | 0 | 1 | 1 |
| 4. AKM.Renegades | 13.0 | 2 | 1 | 453 | 2 | 748 | 0 | 0 | 0 |
| 5. AMF | 8.0 | 5 | 1 | 600 | 1 | 374 | 0 | 0 | 0 |
| 6. Lil Wranglers | 7.9 | 6 | 2 | 589 | 2 | 674 | 0 | 0 | 0 |
| 7. Goaty Goons to Femboys | 0.0 | 7 | 0 | 0 | 2 | 416 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Yin N Yang | 28.8 | 2 | 5 | 1,625 | 2 | 746 | 1 | 0 | 0 |
| 2. last place legend | 22.2 | 1 | 3 | 936 | 0 | 751 | 1 | 0 | 0 |
| 3. Lil Wranglers | 16.5 | 3 | 2 | 970 | 3 | 1,205 | 0 | 1 | 0 |
| 4. AKM.Renegades | 4.9 | 4 | 0 | 130 | 2 | 481 | 0 | 0 | 0 |
| 5. VRS Get Got | 2.5 | 5 | 0 | 76 | 2 | 463 | 0 | 0 | 0 |
| 6. AMF | 0.2 | 7 | 0 | 23 | 1 | 114 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Yin N Yang | 39.5 | 1 | 8 | 2,026 | 2 | 1,306 | 1 | 2 | 0 |
| 2. Lil Wranglers | 22.3 | 2 | 3 | 1,243 | 6 | 1,366 | 0 | 4 | 0 |
| 3. last place legend | 17.1 | 4 | 3 | 1,060 | 2 | 626 | 1 | 0 | 0 |
| 4. VRS Get Got | 13.7 | 7 | 3 | 1,156 | 2 | 483 | 1 | 0 | 0 |
| 5. AKM.Renegades | 9.8 | 5 | 2 | 574 | 5 | 1,649 | 0 | 3 | 0 |
| 6. AMF | 8.1 | 3 | 0 | 311 | 1 | 693 | 0 | 0 | 0 |
| 7. A | 1.4 | 6 | 0 | 215 | 1 | 477 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. last place legend | 38.9 | 2 | 7 | 2,539 | 2 | 1,244 | 3 | 0 | 1 |
| 2. Yin N Yang | 30.6 | 1 | 6 | 1,292 | 5 | 1,842 | 0 | 4 | 0 |
| 3. Lil Wranglers | 19.0 | 3 | 3 | 1,044 | 3 | 689 | 1 | 1 | 2 |
| 4. VRS Get Got | 5.1 | 4 | 0 | 167 | 2 | 786 | 0 | 0 | 0 |
| 5. AKM.Renegades | 4.1 | 5 | 0 | 309 | 2 | 441 | 0 | 0 | 0 |
| 6. A | 0.0 | 7 | 0 | 0 | 1 | 104 | 0 | 0 | 0 |
| 7. AMF | 0.0 | 6 | 0 | 0 | 1 | 263 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF | 28.9 | 2 | 6 | 1,339 | 1 | 767 | 0 | 0 | 0 |
| 2. last place legend | 25.1 | 1 | 4 | 1,058 | 0 | 253 | 3 | 0 | 0 |
| 3. VRS Get Got | 10.7 | 4 | 1 | 705 | 2 | 662 | 0 | 0 | 0 |
| 4. Yin N Yang | 8.2 | 3 | 0 | 326 | 4 | 1,065 | 0 | 2 | 0 |
| 5. Lil Wranglers | 7.0 | 5 | 1 | 446 | 2 | 776 | 0 | 0 | 0 |
| 6. A | 0.9 | 6 | 0 | 140 | 1 | 224 | 0 | 0 | 0 |
| 7. AKM.Renegades | 0.9 | 7 | 0 | 130 | 2 | 397 | 0 | 0 | 0 |
