Nov 17Jan 17
Standing
| # Team | Points | Games | Kills | Damage | Deaths | Dmg. taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Goaty Goons to Femboys | 122.4 | 5 | 25 | 7,259 | 13 | 4,382 | 9 | 6 | 1 |
| 2. fatcherry | 103.8 | 4 | 17 | 5,674 | 15 | 5,973 | 4 | 9 | 1 |
| 3. Yin N Yang | 102.1 | 5 | 21 | 5,710 | 15 | 6,946 | 1 | 6 | 0 |
| 4. Lil Wranglers | 86.1 | 5 | 15 | 4,818 | 14 | 3,741 | 3 | 6 | 2 |
| 5. AMF | 61.9 | 5 | 10 | 3,885 | 17 | 4,633 | 4 | 7 | 1 |
| 6. AKM.Renegades | 55.5 | 5 | 8 | 2,924 | 14 | 4,475 | 3 | 4 | 0 |
| 7. ☣️☣️☣️ | 48.9 | 5 | 5 | 4,038 | 14 | 4,206 | 1 | 4 | 2 |
