Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Nov 17Jan 17
Standing
| # Team | Points | Games | Kills | Damage | Deaths | Dmg. taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Yin N Yang | 759.5 | 25 | 149 | 41,925 | 56 | 32,168 | 25 | 31 | 2 |
| 2. last place legend | 592.9 | 20 | 84 | 29,767 | 61 | 25,934 | 19 | 29 | 7 |
| 3. Agent merman | 558.0 | 19 | 72 | 26,636 | 63 | 25,508 | 20 | 32 | 6 |
| 4. Fanta Claus | 430.5 | 25 | 74 | 27,972 | 63 | 26,967 | 18 | 24 | 2 |
| 5. Lil Wranglers | 393.6 | 25 | 57 | 24,245 | 78 | 26,536 | 7 | 32 | 12 |
| 6. The Two Sexiest Swedes | 383.2 | 20 | 70 | 24,183 | 59 | 20,971 | 20 | 24 | 6 |
| 7. fatcherry | 382.1 | 24 | 52 | 24,915 | 75 | 26,435 | 13 | 33 | 5 |
| 8. HerNameIsMolly.NB | 345.0 | 20 | 65 | 20,246 | 49 | 20,423 | 20 | 13 | 1 |
| 9. Dirty Bananas | 298.8 | 20 | 39 | 17,450 | 58 | 17,679 | 11 | 19 | 4 |
| 10. VRS Get Got | 290.3 | 20 | 32 | 15,410 | 54 | 18,687 | 6 | 15 | 6 |
| 11. washed | 285.3 | 19 | 47 | 19,401 | 46 | 17,636 | 11 | 16 | 0 |
| 12. AKM.Renegades | 247.2 | 25 | 31 | 15,486 | 65 | 20,667 | 6 | 16 | 2 |
| 13. Goaty Goons to Femboys | 233.0 | 24 | 38 | 13,657 | 51 | 15,038 | 11 | 16 | 2 |
| 14. ☣️☣️☣️ | 225.4 | 25 | 37 | 15,513 | 63 | 18,599 | 9 | 15 | 3 |
| 15. KingPatrick | 199.0 | 10 | 31 | 7,009 | 33 | 8,993 | 10 | 15 | 5 |
| 16. BRAZILIAN BOYS | 66.8 | 8 | 11 | 4,627 | 22 | 5,977 | 3 | 7 | 4 |
| 17. AgentBoss | 0.0 | 5 | 7 | 2,410 | 9 | 3,243 | 0 | 1 | 0 |
