| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAWAR_Stryker751 | -18.6 | 7 | 13 | 0.54 | 3,551 | 4,542 | -991 | 507 | 0 | 5 | 0 | 37.7 | 56.3 | 11 |
| WAWAR_Goatymilk | +2.8 | 13 | 12 | 1.08 | 3,031 | 2,914 | +117 | 233 | 3 | 4 | 1 | 46.2 | 43.4 | 7 |
| KiKingSquisheySub | +29.8 | 12 | 5 | 2.40 | 4,558 | 2,194 | +2,364 | 380 | 6 | 4 | 0 | 54.4 | 24.6 | 5 |
| NRNRxBand_147Sub | -13.5 | 3 | 7 | 0.43 | 1,036 | 1,861 | -825 | 345 | 2 | 0 | 0 | 12.9 | 26.4 | 5 |
| NRNRxDEEZ_NUTZSub | -5.8 | 3 | 4 | 0.75 | 777 | 1,342 | -565 | 259 | 0 | 3 | 0 | 11.2 | 17.0 | 5 |
| ususer_585020017620598Sub | -13.1 | 0 | 4 | 0.00 | 355 | 1,121 | -766 | – | 0 | 0 | 0 | 2.4 | 15.5 | 4 |
| LuLucyfur_DaemonSub | -16.8 | 0 | 6 | 0.00 | 349 | 1,064 | -715 | – | 0 | 0 | 1 | 2.3 | 19.1 | 3 |
| Team | -35.2 | 38 | 51 | 0.75 | 13,657 | 15,038 | -1,381 | 359 | 11 | 16 | 2 | 167.1 | 202.3 | 24 |



