Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 269.4 | 62 | 17,604 | 44 | 15,383 | 25 | 31 | 2 |
| 2. W!ZARDS | 181.2 | 42 | 10,684 | 30 | 12,339 | 13 | 23 | 1 |
| 3. Trifecta | 171.2 | 31 | 11,873 | 49 | 10,993 | 11 | 36 | 10 |
| 4. Sync | 160.9 | 33 | 10,333 | 37 | 10,420 | 7 | 25 | 2 |
| 5. Going Craz | 123.5 | 23 | 8,620 | 27 | 8,450 | 5 | 17 | 3 |
| 6. Vibben | 69.5 | 15 | 5,025 | 25 | 6,390 | 3 | 11 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. W!ZARDS | 74.8 | 1 | 18 | 4,313 | 7 | 3,816 | 5 | 7 | 0 |
| 2. Trifecta | 50.6 | 2 | 10 | 3,383 | 13 | 2,977 | 4 | 10 | 1 |
| 3. Sync | 43.2 | 3 | 9 | 2,874 | 7 | 2,387 | 5 | 4 | 0 |
| 4. G | 41.2 | 4 | 8 | 3,175 | 15 | 3,881 | 4 | 12 | 0 |
| 5. Lucent | 17.1 | 7 | 4 | 1,362 | 5 | 1,561 | 1 | 2 | 0 |
| 6. Vibben | 13.4 | 5 | 3 | 808 | 3 | 778 | 1 | 1 | 0 |
| 7. Going Craz | 8.2 | 6 | 2 | 630 | 4 | 1,148 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 52.0 | 1 | 11 | 2,994 | 5 | 2,901 | 5 | 5 | 0 |
| 2. Lucent | 46.1 | 4 | 11 | 3,021 | 10 | 3,484 | 5 | 7 | 0 |
| 3. Trifecta | 35.3 | 3 | 5 | 2,888 | 4 | 1,594 | 0 | 1 | 0 |
| 4. W!ZARDS | 29.9 | 5 | 7 | 2,081 | 9 | 2,711 | 2 | 6 | 0 |
| 5. Sync | 28.7 | 2 | 5 | 1,608 | 12 | 2,492 | 0 | 9 | 1 |
| 6. G | 24.1 | 6 | 6 | 1,810 | 4 | 1,203 | 2 | 1 | 0 |
| 7. Vibben | 13.0 | 7 | 2 | 1,348 | 4 | 1,365 | 1 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 38.9 | 3 | 7 | 2,840 | 4 | 2,274 | 3 | 1 | 0 |
| 2. Sync | 35.9 | 2 | 6 | 2,385 | 8 | 2,049 | 1 | 5 | 1 |
| 3. Trifecta | 35.8 | 1 | 8 | 1,470 | 3 | 1,183 | 2 | 2 | 1 |
| 4. G | 33.9 | 5 | 9 | 2,080 | 5 | 1,699 | 9 | 2 | 0 |
| 5. W!ZARDS | 12.7 | 4 | 2 | 711 | 6 | 2,007 | 1 | 3 | 0 |
| 6. Going Craz | 8.8 | 6 | 1 | 1,024 | 3 | 1,261 | 0 | 0 | 0 |
| 7. Vibben | 6.6 | 7 | 1 | 691 | 5 | 744 | 0 | 2 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 75.1 | 2 | 18 | 4,659 | 9 | 2,828 | 7 | 6 | 2 |
| 2. W!ZARDS | 54.6 | 1 | 12 | 3,084 | 7 | 3,313 | 4 | 7 | 1 |
| 3. Sync | 53.1 | 4 | 13 | 3,466 | 10 | 3,492 | 1 | 7 | 0 |
| 4. Going Craz | 40.4 | 3 | 8 | 2,754 | 14 | 2,709 | 0 | 11 | 3 |
| 5. Vibben | 19.2 | 5 | 5 | 1,082 | 6 | 1,465 | 0 | 3 | 0 |
| 6. G | 6.9 | 6 | 0 | 1,029 | 7 | 1,470 | 0 | 4 | 0 |
| 7. Trifecta | 4.3 | 7 | 0 | 645 | 5 | 1,482 | 0 | 2 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 92.1 | 1 | 22 | 5,722 | 16 | 5,236 | 9 | 15 | 0 |
| 2. G | 84.0 | 2 | 22 | 4,799 | 17 | 4,867 | 7 | 14 | 0 |
| 3. Trifecta | 45.2 | 3 | 8 | 3,487 | 24 | 3,757 | 5 | 21 | 8 |
| 4. Vibben | 17.3 | 5 | 4 | 1,096 | 7 | 2,038 | 1 | 4 | 0 |
| 5. Going Craz | 14.1 | 4 | 1 | 1,218 | 1 | 431 | 0 | 0 | 0 |
| 6. W!ZARDS | 9.3 | 6 | 3 | 495 | 1 | 492 | 1 | 0 | 0 |
