| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RARAPTOR 44 | +47.7 | 69 | 50 | 1.38 | 19,315 | 17,858 | +1,457 | 280 | 23 | 33 | 2 | 266.8 | 219.1 | 24 |
| MeMetaisnotbetta | +9.7 | 49 | 44 | 1.11 | 15,534 | 15,576 | -42 | 317 | 16 | 31 | 2 | 201.6 | 191.8 | 20 |
| TeTennis_World | +29.9 | 30 | 18 | 1.67 | 8,816 | 7,927 | +889 | 294 | 11 | 16 | 1 | 118.8 | 88.9 | 10 |
| NoNotUrNPCSub | -13.3 | 7 | 11 | 0.64 | 2,834 | 3,626 | -792 | 405 | 1 | 5 | 1 | 32.9 | 46.2 | 5 |
| ReRedSub | +31.3 | 17 | 8 | 2.13 | 6,344 | 4,343 | +2,001 | 373 | 11 | 5 | 0 | 76.3 | 45.0 | 5 |
| ThTheHexagon_VRSSub | -16.1 | 14 | 17 | 0.82 | 3,052 | 4,562 | -1,510 | 218 | 4 | 7 | 0 | 48.4 | 64.4 | 5 |
| CrCrusherSub | -24.1 | 0 | 8 | 0.00 | 563 | 1,774 | -1,211 | – | 0 | 4 | 1 | 3.8 | 27.8 | 3 |
| VRVRS_CumbiaSub | -4.2 | 2 | 2 | 1.00 | 447 | 1,075 | -628 | 224 | 1 | 1 | 0 | 7.0 | 11.2 | 1 |
| 2424900213126286662Sub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | +61.1 | 188 | 158 | 1.19 | 56,905 | 56,741 | +164 | 303 | 67 | 102 | 7 | 755.4 | 694.3 | 25 |


