Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 22 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 241.2 | 54 | 16,076 | 45 | 15,946 | 18 | 33 | 10 |
| 2. Based | 219.7 | 40 | 15,548 | 35 | 13,557 | 10 | 25 | 2 |
| 3. Trifecta | 142.3 | 29 | 10,244 | 36 | 10,378 | 7 | 21 | 6 |
| 4. W!ZARDS | 119.0 | 22 | 8,244 | 32 | 10,282 | 3 | 18 | 4 |
| 5. VRSunfire | 118.0 | 17 | 9,297 | 22 | 8,145 | 5 | 10 | 0 |
| 6. Sync | 109.3 | 21 | 7,995 | 25 | 8,977 | 9 | 13 | 6 |
| 7. Going Craz | 104.4 | 21 | 6,957 | 21 | 7,195 | 6 | 10 | 3 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 84.0 | 1 | 21 | 4,797 | 5 | 3,583 | 9 | 5 | 0 |
| 2. Sync | 38.7 | 3 | 8 | 2,510 | 9 | 2,991 | 2 | 6 | 5 |
| 3. W!ZARDS | 36.7 | 4 | 6 | 3,111 | 9 | 2,509 | 0 | 6 | 2 |
| 4. Based | 27.9 | 2 | 2 | 2,386 | 12 | 3,005 | 0 | 9 | 1 |
| 5. Trifecta | 24.6 | 5 | 5 | 1,893 | 4 | 1,596 | 2 | 1 | 0 |
| 6. Going Craz | 11.0 | 7 | 3 | 750 | 3 | 1,037 | 1 | 0 | 0 |
| 7. VRSunfire | 7.1 | 6 | 1 | 769 | 7 | 1,513 | 0 | 4 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 61.3 | 2 | 13 | 4,099 | 7 | 4,132 | 3 | 4 | 0 |
| 2. Based | 50.7 | 1 | 10 | 3,100 | 3 | 2,227 | 3 | 3 | 0 |
| 3. VRSunfire | 24.6 | 3 | 2 | 2,195 | 5 | 1,622 | 0 | 2 | 0 |
| 4. Going Craz | 22.6 | 4 | 5 | 1,288 | 6 | 1,293 | 2 | 3 | 3 |
| 5. Sync | 14.1 | 7 | 2 | 1,513 | 5 | 1,517 | 1 | 2 | 0 |
| 6. Trifecta | 13.7 | 6 | 3 | 1,161 | 5 | 1,651 | 1 | 2 | 0 |
| 7. W!ZARDS | 10.0 | 5 | 2 | 600 | 8 | 1,540 | 0 | 5 | 2 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Based | 58.9 | 1 | 11 | 4,032 | 9 | 3,349 | 2 | 8 | 0 |
| 2. Sync | 54.3 | 2 | 11 | 3,640 | 8 | 3,726 | 6 | 5 | 1 |
| 3. VRSunfire | 22.5 | 4 | 4 | 1,580 | 4 | 1,443 | 2 | 1 | 0 |
| 4. W!ZARDS | 21.8 | 3 | 3 | 1,473 | 6 | 2,429 | 0 | 3 | 0 |
| 5. Trifecta | 17.0 | 5 | 3 | 1,343 | 3 | 988 | 0 | 0 | 1 |
| 6. Lucent | 16.3 | 6 | 4 | 1,250 | 3 | 806 | 3 | 0 | 0 |
| 7. Going Craz | 1.4 | 7 | 0 | 217 | 3 | 809 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Based | 69.6 | 2 | 15 | 4,747 | 6 | 3,676 | 5 | 3 | 1 |
| 2. Going Craz | 65.1 | 1 | 13 | 4,365 | 8 | 3,857 | 3 | 7 | 0 |
| 3. Trifecta | 54.2 | 3 | 12 | 3,634 | 9 | 3,176 | 1 | 6 | 1 |
| 4. Lucent | 35.1 | 4 | 7 | 2,572 | 22 | 3,440 | 1 | 19 | 10 |
| 5. VRSunfire | 12.0 | 5 | 0 | 1,501 | 3 | 1,906 | 0 | 0 | 0 |
| 6. Sync | 2.2 | 7 | 0 | 332 | 3 | 743 | 0 | 0 | 0 |
| 7. W!ZARDS | 0.3 | 6 | 0 | 42 | 2 | 437 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. VRSunfire | 51.7 | 1 | 10 | 3,252 | 3 | 1,661 | 3 | 3 | 0 |
| 2. W!ZARDS | 50.1 | 2 | 11 | 3,018 | 7 | 3,367 | 3 | 4 | 0 |
| 3. Lucent | 44.4 | 4 | 9 | 3,358 | 8 | 3,985 | 2 | 5 | 0 |
| 4. Trifecta | 32.8 | 3 | 6 | 2,213 | 15 | 2,967 | 3 | 12 | 4 |
| 5. Based | 12.6 | 6 | 2 | 1,283 | 5 | 1,300 | 0 | 2 | 0 |
| 6. Going Craz | 4.2 | 5 | 0 | 337 | 1 | 199 | 0 | 0 | 0 |
