| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.T.K.O_LILB2234PF | -22.8 | 37 | 52 | 0.71 | 16,720 | 15,636 | +1,084 | 452 | 9 | 58 | 9 | 185.5 | 208.2 | 25 |
| TKTKO_PhoenixABGFair | -58.5 | 26 | 51 | 0.51 | 11,698 | 12,974 | -1,276 | 450 | 12 | 26 | 7 | 130.0 | 188.5 | 20 |
| raraiflo | -7.4 | 43 | 46 | 0.93 | 12,267 | 12,472 | -205 | 285 | 5 | 16 | 9 | 167.8 | 175.2 | 15 |
| NNNNDxPriyesh67Sub | -16.3 | 14 | 19 | 0.74 | 3,075 | 4,013 | -938 | 220 | 2 | 7 | 0 | 48.5 | 64.8 | 5 |
| GoGod_Of_FearSub | -10.8 | 7 | 10 | 0.70 | 3,119 | 3,832 | -713 | 446 | 2 | 3 | 1 | 34.8 | 45.6 | 5 |
| NFNFguy130Sub | -6.4 | 7 | 12 | 0.58 | 3,649 | 3,102 | +547 | 521 | 2 | 7 | 0 | 38.3 | 44.7 | 5 |
| kvkvillersSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -122.0 | 134 | 190 | 0.71 | 50,528 | 52,029 | -1,501 | 377 | 32 | 117 | 26 | 604.9 | 726.9 | 25 |

