Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRS | 47.33 | 3 | 12 | 2,599 | 5 | 2,422 | 1 | 2 | 1 |
| 2 | LetsGO | 45.04 | 1 | 11 | 1,956 | 2 | 571 | 5 | 1 | 0 |
| 3 | TLK | 35.59 | 2 | 7 | 2,038 | 5 | 1,330 | 3 | 2 | 0 |
| 4 | Huntrix | 30.71 | 5 | 8 | 1,907 | 7 | 2,007 | 2 | 4 | 0 |
| 5 | RYL Hellstorm | 14.7 | 4 | 2 | 1,005 | 13 | 2,025 | 0 | 10 | 3 |
| 6 | NAC_Peaky Bstards | 6.98 | 7 | 1 | 747 | 7 | 1,269 | 0 | 4 | 2 |
| 7 | RYL Athena | 1.99 | 6 | 0 | 298 | 4 | 1,023 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LetsGO | 64.17 | 1 | 17 | 3,026 | 5 | 1,262 | 3 | 4 | 0 |
| 2 | BRS | 55.03 | 2 | 13 | 3,155 | 11 | 2,641 | 2 | 8 | 0 |
| 3 | Huntrix | 47.33 | 4 | 11 | 3,199 | 15 | 3,775 | 3 | 12 | 0 |
| 4 | RYL Athena | 29.85 | 3 | 6 | 1,777 | 7 | 1,453 | 1 | 4 | 2 |
| 5 | TLK | 15.68 | 5 | 4 | 852 | 5 | 2,012 | 0 | 2 | 0 |
| 6 | NAC_Peaky Bstards | 14.63 | 6 | 4 | 994 | 8 | 1,801 | 1 | 5 | 1 |
| 7 | RYL Hellstorm | 3.8 | 7 | 0 | 570 | 4 | 712 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Hellstorm | 51.41 | 2 | 12 | 2,912 | 8 | 2,320 | 3 | 5 | 0 |
| 2 | BRS | 47.82 | 1 | 8 | 3,273 | 4 | 1,568 | 1 | 3 | 0 |
| 3 | TLK | 36.86 | 3 | 8 | 2,229 | 5 | 2,724 | 3 | 2 | 0 |
| 4 | Huntrix | 32 | 5 | 8 | 2,100 | 9 | 2,340 | 4 | 6 | 0 |
| 5 | LetsGO | 24.56 | 4 | 5 | 1,584 | 4 | 1,589 | 2 | 1 | 0 |
| 6 | RYL Athena | 3.06 | 6 | 0 | 459 | 7 | 1,476 | 0 | 4 | 0 |
| 7 | NAC_Peaky Bstards | 0.71 | 7 | 0 | 107 | 4 | 647 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huntrix | 64.89 | 1 | 15 | 3,733 | 13 | 2,891 | 1 | 13 | 1 |
| 2 | TLK | 50.11 | 4 | 13 | 3,016 | 15 | 3,884 | 6 | 12 | 3 |
| 3 | LetsGO | 44.14 | 3 | 10 | 2,721 | 6 | 1,861 | 3 | 3 | 2 |
| 4 | RYL Hellstorm | 36.45 | 6 | 10 | 2,467 | 9 | 1,772 | 0 | 6 | 1 |
| 5 | BRS | 35 | 2 | 7 | 1,950 | 8 | 2,120 | 1 | 5 | 1 |
| 6 | RYL Athena | 12.16 | 5 | 2 | 924 | 8 | 1,958 | 0 | 5 | 0 |
| 7 | NAC_Peaky Bstards | 1.75 | 7 | 0 | 263 | 3 | 610 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Hellstorm | 64.65 | 1 | 16 | 3,397 | 5 | 2,053 | 6 | 5 | 0 |
| 2 | LetsGO | 38.26 | 4 | 11 | 1,839 | 6 | 1,099 | 6 | 3 | 0 |
| 3 | NAC_Peaky Bstards | 22.15 | 3 | 3 | 1,522 | 3 | 1,594 | 2 | 0 | 1 |
| 4 | Huntrix | 21.97 | 5 | 5 | 1,495 | 12 | 1,659 | 1 | 9 | 4 |
| 5 | RYL Athena | 16.9 | 2 | 1 | 1,035 | 5 | 1,757 | 1 | 2 | 0 |
| 6 | TLK | 13.13 | 7 | 3 | 1,069 | 5 | 1,187 | 0 | 2 | 0 |
| 7 | BRS | 5.05 | 6 | 1 | 457 | 6 | 1,555 | 2 | 3 | 0 |
Click a column to re-sort. Scroll sideways for more stats.