Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Frontier
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. LetsGO | 216.2 | 54 | 11,126 | 23 | 6,382 | 19 | 12 | 2 |
| 2. Huntrix | 196.9 | 47 | 12,434 | 56 | 12,672 | 11 | 44 | 5 |
| 3. BRS | 190.2 | 41 | 11,434 | 34 | 10,306 | 7 | 21 | 2 |
| 4. RYL Hellstorm | 171.0 | 40 | 10,351 | 39 | 8,882 | 9 | 27 | 4 |
| 5. ncm | 151.4 | 35 | 9,204 | 35 | 11,137 | 12 | 20 | 3 |
| 6. RYL Athena | 64.0 | 9 | 4,493 | 31 | 7,667 | 2 | 16 | 2 |
| 7. NAC_Peaky Bstards | 46.2 | 8 | 3,633 | 25 | 5,921 | 3 | 10 | 4 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. BRS | 47.3 | 3 | 12 | 2,599 | 5 | 2,422 | 1 | 2 | 1 |
| 2. LetsGO | 45.0 | 1 | 11 | 1,956 | 2 | 571 | 5 | 1 | 0 |
| 3. ncm | 35.6 | 2 | 7 | 2,038 | 5 | 1,330 | 3 | 2 | 0 |
| 4. Huntrix | 30.7 | 5 | 8 | 1,907 | 7 | 2,007 | 2 | 4 | 0 |
| 5. RYL Hellstorm | 14.7 | 4 | 2 | 1,005 | 13 | 2,025 | 0 | 10 | 3 |
| 6. NAC_Peaky Bstards | 7.0 | 7 | 1 | 747 | 7 | 1,269 | 0 | 4 | 2 |
| 7. RYL Athena | 2.0 | 6 | 0 | 298 | 4 | 1,023 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. LetsGO | 64.2 | 1 | 17 | 3,026 | 5 | 1,262 | 3 | 4 | 0 |
| 2. BRS | 55.0 | 2 | 13 | 3,155 | 11 | 2,641 | 2 | 8 | 0 |
| 3. Huntrix | 47.3 | 4 | 11 | 3,199 | 15 | 3,775 | 3 | 12 | 0 |
| 4. RYL Athena | 29.8 | 3 | 6 | 1,777 | 7 | 1,453 | 1 | 4 | 2 |
| 5. ncm | 15.7 | 5 | 4 | 852 | 5 | 2,012 | 0 | 2 | 0 |
| 6. NAC_Peaky Bstards | 14.6 | 6 | 4 | 994 | 8 | 1,801 | 1 | 5 | 1 |
| 7. RYL Hellstorm | 3.8 | 7 | 0 | 570 | 4 | 712 | 0 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. RYL Hellstorm | 51.4 | 2 | 12 | 2,912 | 8 | 2,320 | 3 | 5 | 0 |
| 2. BRS | 47.8 | 1 | 8 | 3,273 | 4 | 1,568 | 1 | 3 | 0 |
| 3. ncm | 36.9 | 3 | 8 | 2,229 | 5 | 2,724 | 3 | 2 | 0 |
| 4. Huntrix | 32.0 | 5 | 8 | 2,100 | 9 | 2,340 | 4 | 6 | 0 |
| 5. LetsGO | 24.6 | 4 | 5 | 1,584 | 4 | 1,589 | 2 | 1 | 0 |
| 6. RYL Athena | 3.1 | 6 | 0 | 459 | 7 | 1,476 | 0 | 4 | 0 |
| 7. NAC_Peaky Bstards | 0.7 | 7 | 0 | 107 | 4 | 647 | 0 | 1 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Huntrix | 64.9 | 1 | 15 | 3,733 | 13 | 2,891 | 1 | 13 | 1 |
| 2. ncm | 50.1 | 4 | 13 | 3,016 | 15 | 3,884 | 6 | 12 | 3 |
| 3. LetsGO | 44.1 | 3 | 10 | 2,721 | 6 | 1,861 | 3 | 3 | 2 |
| 4. RYL Hellstorm | 36.4 | 6 | 10 | 2,467 | 9 | 1,772 | 0 | 6 | 1 |
| 5. BRS | 35.0 | 2 | 7 | 1,950 | 8 | 2,120 | 1 | 5 | 1 |
| 6. RYL Athena | 12.2 | 5 | 2 | 924 | 8 | 1,958 | 0 | 5 | 0 |
| 7. NAC_Peaky Bstards | 1.8 | 7 | 0 | 263 | 3 | 610 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. RYL Hellstorm | 64.6 | 1 | 16 | 3,397 | 5 | 2,053 | 6 | 5 | 0 |
| 2. LetsGO | 38.3 | 4 | 11 | 1,839 | 6 | 1,099 | 6 | 3 | 0 |
| 3. NAC_Peaky Bstards | 22.1 | 3 | 3 | 1,522 | 3 | 1,594 | 2 | 0 | 1 |
| 4. Huntrix | 22.0 | 5 | 5 | 1,495 | 12 | 1,659 | 1 | 9 | 4 |
| 5. RYL Athena | 16.9 | 2 | 1 | 1,035 | 5 | 1,757 | 1 | 2 | 0 |
| 6. ncm | 13.1 | 7 | 3 | 1,069 | 5 | 1,187 | 0 | 2 | 0 |
| 7. BRS | 5.0 | 6 | 1 | 457 | 6 | 1,555 | 2 | 3 | 0 |
