Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOGO_The_DonLetsGO | +59.14 | 28 | 8 | 3.5 | 5,307 | 2,436 | +2,871 | 189.54 | 3 | 2 | 0 | 91.38 | 32.24 | 5 |
| SWSWA_INSANEHuntrix | +7.14 | 20 | 15 | 1.33 | 4,358 | 4,787 | -429 | 217.9 | 5 | 18 | 1 | 69.05 | 61.91 | 5 |
| QsQstringsHuntrix | -5.99 | 19 | 25 | 0.76 | 5,177 | 4,275 | +902 | 272.47 | 4 | 5 | 1 | 72.51 | 78.5 | 5 |
| RYRYL_firewater80RYL Hellstorm | +28.8 | 17 | 11 | 1.55 | 5,172 | 2,652 | +2,520 | 304.24 | 4 | 15 | 3 | 68.48 | 39.68 | 5 |
| BRBRS_PaulOrocBRS | +9.89 | 16 | 12 | 1.33 | 4,540 | 4,257 | +283 | 283.75 | 2 | 6 | 0 | 62.27 | 52.38 | 5 |
| eueuduarduBRS | +16.36 | 16 | 11 | 1.45 | 4,062 | 3,108 | +954 | 253.88 | 2 | 8 | 1 | 59.08 | 42.72 | 5 |
| RyRyl_BrookyGRYL Hellstorm | -1.27 | 15 | 14 | 1.07 | 2,743 | 3,234 | -491 | 182.87 | 3 | 5 | 1 | 48.29 | 49.56 | 5 |
| GOGO_JessHawk3LetsGO | +27.01 | 15 | 6 | 2.5 | 2,608 | 1,256 | +1,352 | 173.87 | 9 | 6 | 2 | 47.39 | 20.37 | 5 |
| AFAF1_SLICKTLK | +3.75 | 14 | 11 | 1.27 | 3,560 | 3,898 | -338 | 254.29 | 6 | 6 | 0 | 51.73 | 47.99 | 5 |
| CoConcretekiller35_TLKTLK | -3.73 | 13 | 12 | 1.08 | 2,596 | 3,455 | -859 | 199.69 | 1 | 5 | 2 | 43.31 | 47.03 | 5 |
| GOGO_alock4LetsGO | +7.47 | 11 | 9 | 1.22 | 3,211 | 2,690 | +521 | 291.91 | 7 | 4 | 0 | 43.41 | 35.93 | 5 |
| BRBRS_PepLine_TJFBRS | -4.73 | 9 | 11 | 0.82 | 2,832 | 2,941 | -109 | 314.67 | 3 | 7 | 1 | 36.88 | 41.61 | 5 |
| BaBakerboy1716_TLKTLK | -12.91 | 8 | 12 | 0.67 | 3,048 | 3,784 | -736 | 381 | 5 | 9 | 1 | 36.32 | 49.23 | 5 |
| AmAmberLoafHuntrix | -20.74 | 8 | 16 | 0.5 | 2,899 | 3,610 | -711 | 362.38 | 2 | 21 | 3 | 35.33 | 56.07 | 5 |
| PlPlatinum_KindRYL Hellstorm | -15.73 | 8 | 14 | 0.57 | 2,436 | 2,996 | -560 | 304.5 | 2 | 7 | 0 | 32.24 | 47.97 | 5 |
| 1M1MeanMoM.RYLRYL Athena | -12.93 | 6 | 10 | 0.6 | 1,463 | 2,203 | -740 | 243.83 | 0 | 0 | 1 | 21.75 | 34.69 | 5 |
| NANAC_TAZP0TNAC_Peaky Bstards | -7.91 | 5 | 8 | 0.63 | 1,303 | 1,589 | -286 | 260.6 | 0 | 6 | 1 | 18.69 | 26.59 | 5 |
| NANAC_LEIFBASSNAC_Peaky Bstards | -14.75 | 3 | 8 | 0.38 | 1,135 | 1,848 | -713 | 378.33 | 0 | 1 | 2 | 13.57 | 28.32 | 5 |
| shshnickaRYL Athena | -21.69 | 2 | 9 | 0.22 | 1,454 | 2,607 | -1,153 | 727 | 1 | 9 | 0 | 13.69 | 35.38 | 5 |
| RYRYL_T.8.RRYL Athena | -30.54 | 1 | 12 | 0.08 | 1,576 | 2,857 | -1,281 | 1,576 | 1 | 7 | 1 | 12.51 | 43.05 | 5 |
| NANAC_FuzzyBunnySlippersNAC_Peaky Bstards | -26.59 | 0 | 9 | 0 | 1,195 | 2,484 | -1,289 | — | 3 | 3 | 1 | 7.97 | 34.56 | 5 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.