Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 12 Apr, 01:43 | 68.8% | 04:29:21 | 16 | 7.3 | 2,194 | 111 | |
| 11 Apr, 23:33 | 50.0% | 00:39:40 | 2 | 3.5 | 1,234 | 107 | |
| 11 Apr, 19:58 | 100.0% | 00:21:13 | 1 | 11.0 | 2,912 | 134 | |
| 11 Apr, 19:35 | 0.0% | 01:31:38 | 4 | 1.8 | 282 | 30 | |
| 11 Apr, 14:52 | 0.0% | 00:43:36 | 3 | 2.0 | 422 | 35 | |
| 11 Apr, 08:05 | 0.0% | 01:21:05 | 3 | 2.7 | 580 | 23 | |
| 11 Apr, 03:32 | 0.0% | 00:48:30 | 2 | 0.0 | 0 | 0 | |
| 11 Apr, 03:30 | 0.0% | 04:26:01 | 10 | 1.0 | 162 | 22 | |
| 11 Apr, 03:15 | 0.0% | 02:20:13 | 7 | 2.1 | 1,130 | 87 | |
| 11 Apr, 02:36 | 0.0% | 01:09:12 | 4 | 2.0 | 378 | 22 | |
| 11 Apr, 02:23 | 0.0% | 02:36:14 | 6 | 0.2 | 141 | 17 | |
| 11 Apr, 01:25 | 0.0% | 00:40:06 | 1 | 0.0 | 0 | 0 | |
| 11 Apr, 01:23 | 20.0% | 02:22:10 | 5 | 0.6 | 385 | 20 | |
| 10 Apr, 22:17 | 0.0% | 01:00:46 | 2 | 1.0 | 1,050 | 44 | |
| 10 Apr, 20:55 | 40.0% | 02:22:11 | 5 | 4.0 | 908 | 77 | |
| 10 Apr, 20:31 | 0.0% | 00:37:17 | 1 | 5.0 | 2,467 | 77 | |
| 10 Apr, 18:03 | 0.0% | 01:15:40 | 3 | 0.0 | 0 | 0 | |
| 10 Apr, 15:59 | 20.0% | 01:47:38 | 5 | 1.4 | 571 | 31 | |
| 10 Apr, 14:21 | 0.0% | 01:35:51 | 3 | 0.0 | 0 | 0 | |
| 10 Apr, 04:11 | 28.6% | 03:16:55 | 7 | 2.1 | 489 | 47 | |
| 10 Apr, 02:42 | 0.0% | 00:45:27 | 1 | 0.0 | 0 | 0 | |
| 10 Apr, 02:13 | 0.0% | 02:12:52 | 6 | 5.3 | 1,620 | 128 | |
| 10 Apr, 01:35 | 20.0% | 02:32:28 | 10 | 6.7 | 1,695 | 109 | |
| 10 Apr, 01:06 | 28.6% | 03:12:30 | 14 | 3.6 | 1,094 | 80 | |
| 10 Apr, 00:04 | 50.0% | 00:51:35 | 2 | 2.5 | 132 | 49 | |
| 9 Apr, 23:11 | 0.0% | 00:26:30 | 2 | 11.5 | 3,438 | 89 | |
| 9 Apr, 20:54 | 0.0% | 00:24:17 | 1 | 0.0 | 0 | 0 | |
| 9 Apr, 18:57 | 0.0% | 00:39:13 | 1 | 0.0 | 0 | 0 | |
| 9 Apr, 18:22 | 0.0% | 00:45:18 | 2 | 1.5 | 564 | 33 | |
| 9 Apr, 17:05 | 0.0% | 01:02:18 | 2 | 0.0 | 0 | 0 | |
| 9 Apr, 16:02 | 0.0% | 00:44:41 | 1 | 0.0 | 0 | 0 | |
| 9 Apr, 15:42 | 0.0% | 00:54:48 | 2 | 0.0 | 0 | 0 | |
| 9 Apr, 15:41 | 100.0% | 00:33:28 | 1 | 0.0 | 445 | 96 | |
| 9 Apr, 06:06 | 0.0% | 02:11:51 | 5 | 1.8 | 510 | 37 | |
| 9 Apr, 03:45 | 0.0% | 03:02:06 | 6 | 1.3 | 149 | 64 | |
| 9 Apr, 02:15 | 12.5% | 03:32:03 | 8 | 3.9 | 1,083 | 77 | |
| 9 Apr, 01:34 | 23.1% | 03:40:51 | 13 | 7.0 | 1,948 | 104 | |
| 9 Apr, 01:09 | 7.7% | 03:20:05 | 13 | 4.2 | 1,344 | 97 | |
| 9 Apr, 00:38 | 0.0% | 00:59:12 | 2 | 0.0 | 0 | 0 | |
| 8 Apr, 23:42 | 50.0% | 00:43:17 | 2 | 7.5 | 1,644 | 149 | |
| 8 Apr, 23:31 | 0.0% | 00:34:56 | 1 | 4.0 | 2,952 | 120 | |
| 8 Apr, 20:55 | 0.0% | 00:52:15 | 2 | 0.0 | 0 | 0 | |
| 8 Apr, 20:23 | 0.0% | 00:24:32 | 1 | 13.0 | 3,235 | 176 | |
| 8 Apr, 20:20 | 0.0% | 01:00:36 | 1 | 0.0 | 0 | 0 | |
| 8 Apr, 20:03 | 0.0% | 00:34:18 | 1 | 4.0 | 1,084 | 102 | |
| 8 Apr, 18:07 | 0.0% | 01:09:51 | 3 | 0.0 | 258 | 33 | |
| 8 Apr, 17:39 | 0.0% | 00:17:49 | 1 | 7.0 | 422 | 70 | |
| 8 Apr, 16:23 | 75.0% | 01:39:46 | 4 | 12.5 | 2,879 | 126 | |
| 8 Apr, 15:10 | 100.0% | 00:25:32 | 1 | 5.0 | 444 | 43 | |
| 8 Apr, 13:45 | 0.0% | 01:01:34 | 3 | 0.0 | 0 | 0 |
