Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 20 Apr, 06:47 | 0.0% | 00:17:44 | 2 | 2.0 | 548 | 55 | |
| 20 Apr, 03:18 | 0.0% | 02:49:45 | 8 | 0.5 | 90 | 17 | |
| 20 Apr, 03:17 | 28.6% | 02:50:23 | 7 | 0.4 | 225 | 46 | |
| 20 Apr, 01:59 | 33.3% | 01:09:58 | 3 | 4.3 | 942 | 44 | |
| 20 Apr, 00:48 | 23.1% | 02:23:56 | 13 | 1.9 | 700 | 54 | |
| 19 Apr, 23:02 | 0.0% | 01:29:39 | 3 | 0.0 | 0 | 0 | |
| 19 Apr, 22:07 | 0.0% | 00:31:13 | 3 | 1.3 | 814 | 56 | |
| 19 Apr, 19:56 | 0.0% | 00:31:08 | 1 | 0.0 | 10 | 0 | |
| 19 Apr, 19:52 | 0.0% | 00:55:22 | 3 | 0.0 | 0 | 0 | |
| 19 Apr, 18:50 | 0.0% | 01:20:23 | 3 | 0.0 | 0 | 0 | |
| 19 Apr, 18:22 | 0.0% | 02:14:52 | 7 | 3.3 | 501 | 57 | |
| 19 Apr, 15:32 | 0.0% | 00:16:06 | 1 | 0.0 | 0 | 0 | |
| 19 Apr, 14:09 | 0.0% | 01:39:08 | 3 | 2.7 | 479 | 38 | |
| 19 Apr, 13:52 | 0.0% | 01:56:10 | 4 | 3.0 | 581 | 33 | |
| 19 Apr, 12:15 | 0.0% | 00:43:43 | 1 | 1.0 | 454 | 57 | |
| 19 Apr, 09:59 | 0.0% | 01:44:36 | 4 | 0.5 | 158 | 15 | |
| 19 Apr, 07:41 | 0.0% | 00:31:54 | 2 | 0.0 | 342 | 0 | |
| 19 Apr, 03:21 | 11.1% | 03:17:12 | 9 | 1.0 | 305 | 31 | |
| 19 Apr, 02:05 | 0.0% | 01:12:23 | 3 | 0.0 | 0 | 0 | |
| 19 Apr, 00:48 | 0.0% | 01:27:14 | 2 | 0.0 | 0 | 0 | |
| 19 Apr, 00:27 | 100.0% | 00:19:41 | 1 | 10.0 | 2,101 | 109 | |
| 19 Apr, 00:01 | 50.0% | 00:46:09 | 2 | 0.0 | 575 | 62 | |
| 18 Apr, 22:05 | 0.0% | 00:42:18 | 1 | 0.0 | 0 | 0 | |
| 18 Apr, 21:16 | 20.0% | 02:32:08 | 5 | 3.8 | 769 | 38 | |
| 18 Apr, 21:12 | 0.0% | 00:24:12 | 1 | 0.0 | 0 | 0 | |
| 18 Apr, 21:12 | 0.0% | 00:42:52 | 1 | 0.0 | 0 | 0 | |
| 18 Apr, 19:35 | 0.0% | 00:41:53 | 3 | 2.7 | 744 | 89 | |
| 18 Apr, 18:25 | 0.0% | 02:50:03 | 5 | 1.8 | 999 | 54 | |
| 18 Apr, 18:24 | 33.3% | 01:21:53 | 3 | 1.3 | 176 | 21 | |
| 18 Apr, 13:16 | 16.7% | 02:00:21 | 6 | 1.7 | 558 | 39 | |
| 18 Apr, 07:13 | 0.0% | 01:18:08 | 2 | 0.0 | 0 | 0 | |
| 18 Apr, 07:07 | 0.0% | 00:40:43 | 2 | 1.5 | 429 | 41 | |
| 18 Apr, 02:06 | 28.6% | 03:50:46 | 21 | 2.8 | 693 | 55 | |
| 18 Apr, 01:42 | 25.0% | 03:57:53 | 20 | 3.0 | 750 | 64 | |
| 18 Apr, 00:55 | 0.0% | 01:49:45 | 3 | 0.0 | 0 | 0 | |
| 18 Apr, 00:04 | 0.0% | 01:02:19 | 3 | 0.3 | 98 | 26 | |
| 17 Apr, 23:42 | 0.0% | 00:17:17 | 1 | 0.0 | 0 | 0 | |
| 17 Apr, 23:21 | 0.0% | 00:17:38 | 1 | 0.0 | 0 | 0 | |
| 17 Apr, 23:20 | 50.0% | 00:39:23 | 2 | 6.0 | 1,668 | 52 | |
| 17 Apr, 23:15 | 0.0% | 00:20:28 | 1 | 1.0 | 272 | 29 | |
| 17 Apr, 20:37 | 0.0% | 01:00:07 | 2 | 0.0 | 0 | 0 | |
| 17 Apr, 20:12 | 28.6% | 02:12:00 | 7 | 6.3 | 1,367 | 69 | |
| 17 Apr, 20:04 | 0.0% | 00:12:56 | 1 | 0.0 | 0 | 0 | |
| 17 Apr, 14:05 | 22.2% | 03:53:01 | 9 | 2.6 | 505 | 40 | |
| 17 Apr, 07:32 | 0.0% | 00:36:24 | 2 | 8.0 | 1,071 | 74 | |
| 17 Apr, 05:00 | 0.0% | 01:39:12 | 3 | 0.0 | 0 | 0 | |
| 17 Apr, 03:36 | 0.0% | 02:22:42 | 5 | 0.0 | 121 | 21 | |
| 17 Apr, 01:17 | 25.0% | 00:50:56 | 4 | 1.5 | 292 | 33 | |
| 17 Apr, 00:57 | 0.0% | 00:50:46 | 3 | 1.3 | 334 | 13 | |
| 17 Apr, 00:21 | 0.0% | 00:38:15 | 2 | 9.5 | 2,249 | 128 |
