
RU-Class · Pinnacle · Season 2
Lobby: Loading...
5 Teams
15 Players
# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Wizards | 131.9 | 59 | 17,850 | 49 | 16,789 | 13 | 36 | 3 |
2. Crazy Noobs | 112.7 | 44 | 15,855 | 34 | 14,475 | 21 | 21 | 6 |
3. FBR | 100.3 | 35 | 14,373 | 24 | 11,958 | 17 | 15 | 0 |
4. sleia | 97.8 | 41 | 13,688 | 35 | 13,409 | 13 | 23 | 2 |
5. The Trifecta | 63.0 | 22 | 9,887 | 35 | 11,240 | 9 | 20 | 3 |
6. POTR | 51.3 | 20 | 8,606 | 38 | 9,564 | 6 | 23 | 10 |
7. SoCity | 35.8 | 10 | 6,816 | 29 | 9,708 | 2 | 14 | 1 |
8. ZbettacarryW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Crazy Noobs | 23.2 | 2 | 9 | 3,067 | 12 | 2,970 | 2 | 9 | 5 |
2. Wizards | 21.5 | 4 | 12 | 2,623 | 5 | 2,482 | 1 | 2 | 0 |
3. sleia | 20.4 | 3 | 9 | 2,854 | 8 | 3,011 | 3 | 5 | 0 |
4. FBR | 19.9 | 1 | 5 | 2,713 | 4 | 1,441 | 2 | 4 | 0 |
5. The Trifecta | 6.1 | 6 | 3 | 855 | 6 | 919 | 2 | 3 | 0 |
6. SoCity | 5.5 | 7 | 2 | 950 | 4 | 1,174 | 1 | 1 | 0 |
7. POTR | 3.7 | 5 | 1 | 734 | 6 | 1,802 | 0 | 3 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. sleia | 37.5 | 1 | 17 | 4,266 | 6 | 2,885 | 6 | 6 | 0 |
2. Wizards | 32.0 | 2 | 13 | 4,408 | 17 | 4,357 | 7 | 14 | 3 |
3. The Trifecta | 15.6 | 3 | 5 | 2,649 | 10 | 3,097 | 4 | 7 | 0 |
4. POTR | 13.5 | 5 | 7 | 1,786 | 12 | 1,536 | 1 | 9 | 9 |
5. SoCity | 9.1 | 6 | 3 | 1,672 | 6 | 2,599 | 0 | 3 | 0 |
6. Crazy Noobs | 8.7 | 4 | 3 | 1,574 | 5 | 1,721 | 1 | 2 | 0 |
7. FBR | 6.6 | 7 | 2 | 1,266 | 3 | 1,436 | 2 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Crazy Noobs | 31.0 | 2 | 13 | 4,130 | 7 | 4,075 | 9 | 4 | 0 |
2. FBR | 28.3 | 1 | 11 | 3,396 | 8 | 3,124 | 7 | 8 | 0 |
3. Wizards | 23.3 | 5 | 11 | 3,373 | 10 | 3,314 | 4 | 7 | 0 |
4. POTR | 21.2 | 4 | 9 | 3,358 | 11 | 3,276 | 5 | 8 | 0 |
5. The Trifecta | 12.1 | 3 | 3 | 2,228 | 8 | 2,604 | 0 | 5 | 3 |
6. sleia | 11.9 | 6 | 6 | 1,636 | 4 | 1,599 | 2 | 1 | 0 |
7. SoCity | 4.4 | 7 | 1 | 935 | 5 | 1,105 | 0 | 2 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Crazy Noobs | 40.7 | 1 | 16 | 5,407 | 6 | 3,743 | 8 | 5 | 1 |
2. The Trifecta | 24.3 | 2 | 9 | 3,369 | 8 | 3,623 | 2 | 5 | 0 |
3. Wizards | 14.6 | 7 | 7 | 2,085 | 6 | 1,998 | 0 | 3 | 0 |
4. FBR | 14.2 | 5 | 5 | 2,522 | 3 | 2,500 | 4 | 0 | 0 |
5. sleia | 11.7 | 4 | 3 | 2,393 | 6 | 2,677 | 1 | 3 | 1 |
6. SoCity | 8.8 | 3 | 0 | 2,154 | 8 | 3,441 | 0 | 5 | 0 |
7. POTR | 4.0 | 6 | 0 | 1,097 | 3 | 1,057 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Wizards | 40.5 | 1 | 16 | 5,361 | 11 | 4,638 | 1 | 10 | 0 |
2. FBR | 31.3 | 2 | 12 | 4,476 | 6 | 3,457 | 2 | 3 | 0 |
3. sleia | 16.2 | 3 | 6 | 2,539 | 11 | 3,237 | 1 | 8 | 1 |
4. Crazy Noobs | 9.1 | 5 | 3 | 1,677 | 4 | 1,966 | 1 | 1 | 0 |
5. POTR | 8.9 | 4 | 3 | 1,631 | 6 | 1,893 | 0 | 3 | 1 |
6. SoCity | 8.0 | 6 | 4 | 1,105 | 6 | 1,389 | 1 | 3 | 0 |
7. The Trifecta | 4.9 | 7 | 2 | 786 | 3 | 997 | 1 | 0 | 0 |