| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeDessGUN | -36.7 | 51 | 73 | 0.70 | 15,333 | 19,384 | -4,051 | 301 | 21 | 36 | 8 | 106.8 | 143.5 | 25 |
| chchabesmart | +2.4 | 70 | 58 | 1.21 | 19,242 | 21,892 | -2,650 | 275 | 10 | 45 | 7 | 140.0 | 137.6 | 20 |
| chchillin_tim | -26.4 | 30 | 42 | 0.71 | 9,610 | 13,573 | -3,963 | 320 | 12 | 26 | 6 | 65.0 | 91.4 | 15 |
| DIDIZZZY VRSub | +1.2 | 11 | 13 | 0.85 | 4,767 | 3,884 | +883 | 433 | 4 | 12 | 3 | 28.3 | 27.1 | 5 |
| StStason17Sub | -3.4 | 8 | 12 | 0.67 | 4,322 | 4,153 | +169 | 540 | 4 | 11 | 0 | 23.7 | 27.1 | 5 |
| C.C.HLOESub | -5.9 | 4 | 10 | 0.40 | 3,369 | 3,347 | +22 | 842 | 4 | 10 | 1 | 16.3 | 22.2 | 5 |
| Team | -68.9 | 174 | 208 | 0.84 | 56,643 | 66,233 | -9,590 | 326 | 55 | 140 | 25 | 380.0 | 448.9 | 25 |

