
RU-Class · Pinnacle · Season 2
Lobby: Loading...
5 Teams
15 Players
# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Sexy Swedes | 104.9 | 48 | 12,068 | 30 | 10,580 | 19 | 20 | 1 |
2. Wizards | 101.9 | 41 | 13,989 | 40 | 15,783 | 8 | 28 | 9 |
3. NND | 75.5 | 26 | 11,137 | 25 | 9,944 | 9 | 12 | 0 |
4. ZbettacarryW | 63.3 | 28 | 9,422 | 29 | 10,413 | 10 | 14 | 0 |
5. POTR | 56.2 | 19 | 8,316 | 24 | 7,420 | 3 | 9 | 5 |
6. FBR | 44.9 | 12 | 7,661 | 43 | 8,550 | 6 | 31 | 15 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Sexy Swedes | 24.3 | 1 | 10 | 2,551 | 2 | 1,280 | 5 | 2 | 0 |
2. ZbettacarryW | 13.9 | 3 | 6 | 1,898 | 3 | 1,538 | 4 | 0 | 0 |
3. Wizards | 13.3 | 2 | 3 | 1,999 | 7 | 2,869 | 1 | 4 | 0 |
4. POTR | 6.8 | 5 | 4 | 775 | 4 | 1,062 | 3 | 1 | 0 |
5. FBR | 6.1 | 4 | 2 | 1,120 | 11 | 1,319 | 2 | 8 | 8 |
6. NND | 4.9 | 6 | 1 | 1,086 | 4 | 1,371 | 0 | 1 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Wizards | 28.6 | 3 | 14 | 3,730 | 9 | 3,174 | 0 | 6 | 1 |
2. NND | 25.2 | 1 | 8 | 3,345 | 3 | 2,173 | 3 | 2 | 0 |
3. POTR | 17.1 | 2 | 5 | 2,503 | 5 | 1,971 | 0 | 2 | 1 |
4. ZbettacarryW | 15.8 | 5 | 7 | 2,411 | 7 | 2,996 | 0 | 4 | 0 |
5. FBR | 10.4 | 4 | 4 | 1,773 | 11 | 2,971 | 2 | 8 | 0 |
6. Sexy Swedes | 9.3 | 6 | 4 | 1,455 | 8 | 1,949 | 1 | 5 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Sexy Swedes | 39.2 | 1 | 20 | 3,916 | 10 | 3,702 | 8 | 9 | 0 |
2. NND | 22.9 | 2 | 8 | 3,278 | 7 | 2,291 | 2 | 4 | 0 |
3. Wizards | 14.2 | 4 | 6 | 2,268 | 11 | 3,018 | 2 | 8 | 3 |
4. ZbettacarryW | 11.3 | 5 | 6 | 1,456 | 6 | 1,399 | 3 | 3 | 0 |
5. POTR | 10.4 | 3 | 3 | 1,751 | 6 | 2,027 | 0 | 3 | 0 |
6. FBR | 4.4 | 6 | 1 | 926 | 5 | 1,169 | 0 | 2 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Sexy Swedes | 24.5 | 2 | 11 | 2,895 | 5 | 2,151 | 4 | 2 | 1 |
2. Wizards | 21.2 | 1 | 8 | 2,264 | 8 | 3,296 | 2 | 8 | 2 |
3. NND | 18.6 | 3 | 7 | 2,923 | 7 | 2,582 | 3 | 4 | 0 |
4. ZbettacarryW | 9.9 | 6 | 3 | 1,887 | 4 | 1,497 | 2 | 1 | 0 |
5. FBR | 6.4 | 4 | 2 | 1,207 | 13 | 1,369 | 0 | 10 | 7 |
6. POTR | 4.5 | 5 | 1 | 956 | 3 | 1,250 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Wizards | 24.6 | 3 | 10 | 3,728 | 5 | 3,426 | 3 | 2 | 3 |
2. FBR | 17.6 | 1 | 3 | 2,635 | 3 | 1,722 | 2 | 3 | 0 |
3. POTR | 17.5 | 2 | 6 | 2,331 | 6 | 1,110 | 0 | 3 | 4 |
4. ZbettacarryW | 12.4 | 4 | 6 | 1,770 | 9 | 2,983 | 1 | 6 | 0 |
5. Sexy Swedes | 7.5 | 5 | 3 | 1,251 | 5 | 1,498 | 1 | 2 | 0 |
6. NND | 3.8 | 6 | 2 | 505 | 4 | 1,527 | 1 | 1 | 0 |