| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StStoraH | +26.3 | 69 | 56 | 1.23 | 20,435 | 16,766 | +3,669 | 296 | 20 | 32 | 3 | 143.3 | 117.0 | 25 |
| DoDouhan D. SVEA | -2.1 | 44 | 37 | 1.19 | 13,929 | 16,422 | -2,493 | 317 | 21 | 41 | 3 | 94.7 | 96.7 | 24 |
| LeLejwaani.swe.NB | -10.8 | 46 | 51 | 0.90 | 12,680 | 14,269 | -1,589 | 276 | 19 | 23 | 4 | 92.1 | 102.9 | 20 |
| KaKattenMusen10tusenSub | +5.7 | 18 | 12 | 1.50 | 3,589 | 3,663 | -74 | 199 | 2 | 3 | 4 | 31.1 | 25.3 | 5 |
| SXSXS-NiclasCederSub | -0.3 | 1 | 1 | 1.00 | 142 | 215 | -73 | 142 | 0 | 0 | 0 | 1.5 | 1.8 | 1 |
| Team | +19.0 | 178 | 157 | 1.13 | 50,775 | 51,335 | -560 | 285 | 62 | 99 | 14 | 362.6 | 343.7 | 25 |
