| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RyRyokan.OSOS | 23 | 7 | 3.29 | 7,038 | 3,186 | +3,852 | 306 | 3 | 8 | 0 | 5 |
| ThThe.ElliottTLK | 21 | 11 | 1.91 | 6,519 | 4,563 | +1,956 | 310 | 7 | 5 | 1 | 5 |
| LCLCM.CarsonIzKoolOS | 18 | 9 | 2.00 | 4,710 | 4,289 | +421 | 262 | 3 | 7 | 0 | 5 |
| FiFigz_TLKTLK | 18 | 14 | 1.29 | 4,666 | 4,895 | -229 | 259 | 10 | 1 | 0 | 5 |
| RIRICHA138.OSOS | 18 | 14 | 1.29 | 3,727 | 4,027 | -300 | 207 | 5 | 1 | 1 | 5 |
| ROROGUE.OSOS | 15 | 11 | 1.36 | 5,465 | 4,013 | +1,452 | 364 | 4 | 1 | 2 | 5 |
| McMccallister1_TLKTLK | 15 | 15 | 1.00 | 3,388 | 4,171 | -783 | 226 | 8 | 6 | 1 | 5 |
| QuQuill.OSOS | 14 | 11 | 1.27 | 3,147 | 3,606 | -459 | 225 | 8 | 6 | 1 | 5 |
| RURUSSIAN HILLBILLY TLKTLK | 11 | 13 | 0.85 | 4,435 | 4,220 | +215 | 403 | 4 | 8 | 0 | 5 |
| MrMrz_Hyde_TLKTLK | 11 | 15 | 0.73 | 3,276 | 4,333 | -1,057 | 298 | 5 | 16 | 0 | 5 |
| StStarPilot999_TLKTLK | 10 | 10 | 1.00 | 3,913 | 3,537 | +376 | 391 | 6 | 14 | 1 | 5 |
| LuLukemoney2.OSOS | 8 | 18 | 0.44 | 2,908 | 3,922 | -1,014 | 364 | 10 | 15 | 1 | 5 |
| ANANGRYMAN7170_TLKTLK | 7 | 6 | 1.17 | 2,682 | 2,281 | +401 | 383 | 7 | 14 | 3 | 5 |
| CoConcretekiller35_TLKTLK | 7 | 14 | 0.50 | 2,189 | 3,408 | -1,219 | 313 | 10 | 3 | 3 | 5 |
| BaBananaDihhhOS | 6 | 14 | 0.43 | 3,649 | 3,435 | +214 | 608 | 8 | 2 | 1 | 5 |
| mfmface.OSOS | 6 | 10 | 0.60 | 1,981 | 2,701 | -720 | 330 | 3 | 4 | 0 | 5 |
| BaBails282.OSOS | 3 | 9 | 0.33 | 2,382 | 3,709 | -1,327 | 794 | 9 | 6 | 0 | 5 |
| ScScorpion_TLKTLK | 3 | 0 | 3.00 | 1,175 | 831 | +344 | 392 | 1 | 0 | 0 | 2 |
| LuLuckyBird0519TLK | 3 | 9 | 0.33 | 1,012 | 2,039 | -1,027 | 337 | 3 | 12 | 1 | 5 |
| JOJOEFRENCH39_TLKTLK | 2 | 7 | 0.29 | 741 | 999 | -258 | 371 | 1 | 5 | 2 | 2 |
| CaCasylia53.OSOS | 0 | 6 | 0.00 | 69 | 1,225 | -1,156 | – | 0 | 35 | 0 | 5 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2.0 |