









| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuLuckyBird0519 | 11 | 29 | 0.38 | 5,571 | 8,142 | -2,571 | 506 | 19 | 40 | 3 | 25 |
| RURUSSIAN HILLBILLY TLK | 63 | 44 | 1.43 | 17,581 | 15,213 | +2,368 | 279 | 25 | 39 | 0 | 25 |
| ANANGRYMAN7170_TLK | 35 | 26 | 1.35 | 9,841 | 7,937 | +1,904 | 281 | 19 | 43 | 7 | 25 |
| FiFigz_TLK | 98 | 56 | 1.75 | 20,638 | 18,357 | +2,281 | 211 | 38 | 26 | 2 | 25 |
| McMccallister1_TLK | 62 | 51 | 1.22 | 13,237 | 16,487 | -3,250 | 214 | 31 | 35 | 2 | 25 |
| CoConcretekiller35_TLK | 18 | 36 | 0.50 | 7,536 | 9,953 | -2,417 | 419 | 25 | 12 | 3 | 20 |
| JOJOEFRENCH39_TLK | 35 | 27 | 1.30 | 8,056 | 7,896 | +160 | 230 | 24 | 24 | 2 | 17 |
| MrMrz_Hyde_TLK | 22 | 37 | 0.59 | 6,487 | 10,541 | -4,054 | 295 | 23 | 45 | 1 | 14 |
| ThThe.Elliott | 55 | 25 | 2.20 | 13,034 | 8,183 | +4,851 | 237 | 13 | 16 | 2 | 13 |
| DFDFA_Mark.Marc | 32 | 38 | 0.84 | 6,577 | 8,771 | -2,194 | 206 | 12 | 8 | 2 | 12 |
| FLFLYHIGHHHHH_TLKSub | 34 | 30 | 1.13 | 9,065 | 8,842 | +223 | 267 | 18 | 16 | 1 | 12 |
| WiWiz_TLKSub | 18 | 13 | 1.38 | 5,198 | 3,148 | +2,050 | 289 | 12 | 2 | 2 | 9 |
| BiBigTown_TLKSub | 12 | 7 | 1.71 | 2,616 | 2,269 | +347 | 218 | 3 | 7 | 0 | 8 |
| ScScorpion_TLKSub | 10 | 9 | 1.11 | 3,118 | 2,871 | +247 | 312 | 6 | 3 | 1 | 7 |
| BeBetterluck_TLKSub | 4 | 10 | 0.40 | 2,888 | 2,636 | +252 | 722 | 10 | 10 | 0 | 5 |
| StStarPilot999_TLKSub | 10 | 10 | 1.00 | 3,913 | 3,537 | +376 | 391 | 6 | 14 | 1 | 5 |
| 646487307668045627Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| MaMassMurda_TLKSub | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | 519 | 448 | 1.16 | 135,356 | 134,783 | +573 | 261 | 284 | 340 | 29 | 25 |


