| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ThThe.ElliottTLK | 26 | 13 | 2.00 | 5,135 | 3,299 | +1,836 | 198 | 3 | 11 | 1 | 5 |
| FiFigz_TLKTLK | 25 | 11 | 2.27 | 4,606 | 2,961 | +1,645 | 184 | 14 | 11 | 2 | 5 |
| DFDFA_Mark.MarcTLK | 25 | 16 | 1.56 | 3,327 | 3,876 | -549 | 133 | 6 | 6 | 1 | 5 |
| SWSWA_LuckyBastardTHC | 20 | 14 | 1.43 | 4,159 | 2,677 | +1,482 | 208 | 3 | 8 | 2 | 5 |
| SWSWA_wildbarnacleTHC | 18 | 19 | 0.95 | 5,241 | 3,734 | +1,507 | 291 | 8 | 11 | 0 | 5 |
| RURUSSIAN HILLBILLY TLKTLK | 17 | 8 | 2.13 | 3,979 | 2,815 | +1,164 | 234 | 6 | 10 | 0 | 5 |
| JOJOEFRENCH39_TLKTLK | 15 | 8 | 1.88 | 3,080 | 2,649 | +431 | 205 | 17 | 4 | 0 | 5 |
| NiNickels_And_DimesTHC | 14 | 15 | 0.93 | 3,327 | 3,187 | +140 | 238 | 8 | 11 | 1 | 5 |
| McMccallister1_TLKTLK | 13 | 9 | 1.44 | 3,112 | 3,064 | +48 | 239 | 12 | 5 | 0 | 5 |
| THTHC-Crypto4xTHC | 12 | 21 | 0.57 | 3,838 | 4,172 | -334 | 320 | 9 | 10 | 3 | 5 |
| MrMrz_Hyde_TLKTLK | 10 | 14 | 0.71 | 1,937 | 3,479 | -1,542 | 194 | 12 | 14 | 0 | 5 |
| onone_spicy_LibraTHC | 9 | 12 | 0.75 | 2,761 | 2,600 | +161 | 307 | 9 | 20 | 2 | 5 |
| AnAngryAvocadoTHC | 8 | 17 | 0.47 | 2,412 | 3,623 | -1,211 | 302 | 8 | 3 | 1 | 5 |
| THTHC_FreshOffTheRipTHC | 8 | 17 | 0.47 | 1,984 | 3,895 | -1,911 | 248 | 0 | 10 | 1 | 5 |
| ANANGRYMAN7170_TLKTLK | 8 | 10 | 0.80 | 1,590 | 2,044 | -454 | 199 | 3 | 10 | 4 | 5 |
| ScScorpion_TLKTLK | 7 | 9 | 0.78 | 1,943 | 2,040 | -97 | 278 | 5 | 3 | 1 | 5 |
| POPOS_LittleBigEddyTHC | 7 | 14 | 0.50 | 988 | 2,199 | -1,211 | 141 | 1 | 15 | 0 | 5 |
| NNNND_Artillery.BoomTHC | 5 | 8 | 0.63 | 1,783 | 1,595 | +188 | 357 | 4 | 19 | 1 | 5 |
| THTHC_MONIQUEG005THC | 2 | 16 | 0.13 | 1,777 | 2,465 | -688 | 889 | 9 | 13 | 3 | 5 |
| LuLuckyBird0519TLK | 1 | 8 | 0.13 | 1,312 | 2,192 | -880 | 1,312 | 2 | 9 | 1 | 5 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2.0 |