| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| chchabesmartSYN | 18 | 6 | 3.00 | 4,154 | 2,726 | +1,428 | 231 | 4 | 1 | 1 | 4 |
| RARAPTOR 44SYN | 10 | 4 | 2.50 | 3,346 | 2,766 | +580 | 335 | 4 | 5 | 0 | 4 |
| hmhmlufc on heatSYN | 10 | 3 | 3.33 | 2,966 | 1,702 | +1,264 | 297 | 2 | 0 | 0 | 4 |
| StStoraHSYN | 10 | 4 | 2.50 | 2,849 | 2,061 | +788 | 285 | 4 | 7 | 1 | 4 |
| DoDouhan D. SVEASYN | 9 | 7 | 1.29 | 2,464 | 2,269 | +195 | 274 | 6 | 3 | 0 | 4 |
| SlSlickXlSYN | 8 | 5 | 1.60 | 3,008 | 2,950 | +58 | 376 | 4 | 3 | 0 | 4 |
| KiKingSquisheyNND | 8 | 9 | 0.89 | 2,852 | 2,487 | +365 | 357 | 2 | 3 | 0 | 4 |
| MaMaz_FINSYN | 7 | 2 | 3.50 | 2,692 | 794 | +1,898 | 385 | 4 | 8 | 0 | 4 |
| NNNND_H_8_N_A_T_ENND | 6 | 6 | 1.00 | 3,241 | 2,861 | +380 | 540 | 3 | 7 | 0 | 4 |
| UnUnscrambledEgg_NNDNND | 6 | 10 | 0.60 | 2,622 | 2,962 | -340 | 437 | 3 | 0 | 0 | 4 |
| NNNND_PickledWomat715NND | 6 | 5 | 1.20 | 1,555 | 2,595 | -1,040 | 259 | 2 | 12 | 0 | 4 |
| NNNND_Sgt.Kill3rNND | 5 | 10 | 0.50 | 2,995 | 3,206 | -211 | 599 | 2 | 1 | 0 | 4 |
| BiBitingCashewSYN | 5 | 6 | 0.83 | 2,051 | 1,908 | +143 | 410 | 3 | 4 | 0 | 4 |
| H3H3ADHUNT3R_NNDNND | 3 | 7 | 0.43 | 1,252 | 1,965 | -713 | 417 | 1 | 1 | 1 | 4 |
| NNNND_MsVVhat3verNND | 3 | 5 | 0.60 | 1,078 | 1,432 | -354 | 359 | 0 | 1 | 1 | 4 |
| SXSXS_Johnsonwax_SWE.5SYN | 2 | 6 | 0.33 | 1,768 | 2,092 | -324 | 884 | 6 | 1 | 0 | 4 |
| ananton_9NND | 2 | 12 | 0.17 | 1,498 | 2,802 | -1,304 | 749 | 2 | 15 | 1 | 4 |
| ThThe_REAL_Ed_JrNND | 2 | 8 | 0.25 | 662 | 2,376 | -1,714 | 331 | 5 | 2 | 1 | 4 |
| HaHalf_AliveNND | 1 | 9 | 0.11 | 1,486 | 2,648 | -1,162 | 1,486 | 3 | 8 | 1 | 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| – |
| 1.0 |