









| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| hmhmlufc on heat | 72 | 38 | 1.89 | 19,445 | 17,394 | +2,051 | 270 | 38 | 31 | 2 | 29 |
| StStoraH | 53 | 45 | 1.18 | 17,620 | 16,775 | +845 | 332 | 42 | 38 | 2 | 29 |
| SlSlickXl | 59 | 49 | 1.20 | 18,855 | 17,525 | +1,330 | 320 | 42 | 35 | 0 | 29 |
| RARAPTOR 44 | 83 | 48 | 1.73 | 22,692 | 20,778 | +1,914 | 273 | 40 | 21 | 2 | 28 |
| FrFreia00 | 27 | 30 | 0.90 | 12,675 | 13,325 | -650 | 469 | 33 | 34 | 1 | 25 |
| DoDouhan D. SVEA | 40 | 28 | 1.43 | 12,617 | 12,205 | +412 | 315 | 28 | 28 | 0 | 24 |
| BiBitingCashew | 45 | 31 | 1.45 | 15,826 | 11,801 | +4,025 | 352 | 32 | 33 | 1 | 24 |
| xYxYoudeadno | 49 | 44 | 1.11 | 15,141 | 14,776 | +365 | 309 | 36 | 11 | 0 | 23 |
| MaMaz_FIN | 27 | 23 | 1.17 | 11,734 | 7,850 | +3,884 | 435 | 21 | 39 | 0 | 22 |
| ZoZoloto on heat | 51 | 32 | 1.59 | 13,863 | 11,863 | +2,000 | 272 | 36 | 12 | 0 | 16 |
| NRNRG_JasperSub | 17 | 21 | 0.81 | 6,391 | 8,643 | -2,252 | 376 | 26 | 13 | 0 | 12 |
| ZoZolotoOnHeatSub | 17 | 18 | 0.94 | 4,727 | 5,935 | -1,208 | 278 | 13 | 6 | 2 | 9 |
| chchabesmartSub | 20 | 14 | 1.43 | 5,729 | 5,230 | +499 | 286 | 10 | 3 | 1 | 7 |
| HaHardies_Party_OMGSub | 2 | 4 | 0.50 | 1,043 | 1,726 | -683 | 522 | 7 | 11 | 0 | 5 |
| SXSXS_Johnsonwax_SWE.5Sub | 2 | 6 | 0.33 | 1,768 | 2,092 | -324 | 884 | 6 | 1 | 0 | 4 |
| SlSlickXlSub | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | 564 | 431 | 1.31 | 180,126 | 167,918 | +12,208 | 319 | 410 | 316 | 11 | 29 |



