| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RARAPTOR 44SYN | 19 | 5 | 3.80 | 3,732 | 3,281 | +451 | 196 | 12 | 2 | 1 | 4 |
| xYxYoudeadnoSYN | 13 | 8 | 1.63 | 3,441 | 3,285 | +156 | 265 | 14 | 2 | 0 | 4 |
| SlSlickXlSYN | 13 | 6 | 2.17 | 3,130 | 2,631 | +499 | 241 | 7 | 3 | 0 | 4 |
| BiBitingCashewSYN | 13 | 4 | 3.25 | 3,080 | 1,813 | +1,267 | 237 | 9 | 6 | 0 | 4 |
| StStoraHSYN | 11 | 6 | 1.83 | 2,960 | 2,504 | +456 | 269 | 10 | 4 | 0 | 4 |
| DIDIZZZY VRVRS | 10 | 13 | 0.77 | 3,279 | 3,264 | +15 | 328 | 3 | 3 | 1 | 4 |
| FrFreia00SYN | 10 | 4 | 2.50 | 2,752 | 2,618 | +134 | 275 | 13 | 7 | 0 | 4 |
| ThTheHexagon_VRSVRS | 10 | 9 | 1.11 | 2,466 | 2,786 | -320 | 247 | 1 | 16 | 0 | 4 |
| hmhmlufc on heatSYN | 10 | 3 | 3.33 | 2,339 | 3,223 | -884 | 234 | 13 | 5 | 0 | 4 |
| MyMyVRUser12VRS | 9 | 14 | 0.64 | 3,208 | 2,875 | +333 | 356 | 6 | 0 | 1 | 4 |
| boboyys_1VRS | 8 | 12 | 0.67 | 3,567 | 3,074 | +493 | 446 | 4 | 8 | 1 | 4 |
| DoDouhan D. SVEASYN | 8 | 5 | 1.60 | 2,081 | 2,240 | -159 | 260 | 5 | 6 | 0 | 4 |
| ZoZolotoOnHeatSYN | 8 | 9 | 0.89 | 1,751 | 3,107 | -1,356 | 219 | 7 | 4 | 1 | 4 |
| NRNRG_JasperSYN | 7 | 7 | 1.00 | 2,055 | 3,628 | -1,573 | 294 | 11 | 4 | 0 | 4 |
| ShShinybearVRS | 6 | 10 | 0.60 | 3,276 | 2,295 | +981 | 546 | 1 | 6 | 3 | 4 |
| MeMetaisnotbettaVRS | 4 | 14 | 0.29 | 4,752 | 3,669 | +1,083 | 1,188 | 9 | 0 | 0 | 4 |
| PiPigG13VRS | 3 | 11 | 0.27 | 2,763 | 2,643 | +120 | 921 | 2 | 9 | 2 | 4 |
| ununethiqllVRS | 3 | 12 | 0.25 | 1,904 | 1,958 | -54 | 635 | 1 | 19 | 2 | 4 |
| DaDarlingNiki85VRS | 2 | 10 | 0.20 | 1,656 | 1,695 | -39 | 828 | 1 | 20 | 2 | 4 |
| HoHolmesx710VRS | 2 | 16 | 0.13 | 1,420 | 3,138 | -1,718 | 710 | 1 | 10 | 1 | 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| – |
| 1.0 |