| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| StStoraHSYN | 8 | 2 | 4.00 | 1,658 | 840 | +818 | 207 | 4 | 1 | 0 | 3 |
| ZoZoloto on heatSYN | 5 | 0 | 5.00 | 1,913 | 566 | +1,347 | 383 | 11 | 2 | 0 | 3 |
| SlSlickXlSYN | 5 | 0 | 5.00 | 1,390 | 404 | +986 | 278 | 1 | 2 | 0 | 3 |
| DoDouhan D. SVEASYN | 5 | 2 | 2.50 | 1,226 | 1,352 | -126 | 245 | 2 | 3 | 0 | 3 |
| NRNRG_JasperSYN | 4 | 3 | 1.33 | 1,850 | 1,513 | +337 | 463 | 6 | 0 | 0 | 3 |
| hmhmlufc on heatSYN | 4 | 1 | 4.00 | 1,219 | 697 | +522 | 305 | 1 | 0 | 0 | 3 |
| BiBitingCashewSYN | 3 | 0 | 3.00 | 1,514 | 712 | +802 | 505 | 3 | 1 | 0 | 3 |
| DoDouble_H6WWW | 3 | 5 | 0.60 | 1,102 | 1,954 | -852 | 367 | 0 | 1 | 0 | 3 |
| xAxAJ11xWWW | 2 | 5 | 0.40 | 1,078 | 1,533 | -455 | 539 | 0 | 0 | 0 | 3 |
| RARAPTOR 44SYN | 2 | 2 | 1.00 | 924 | 490 | +434 | 462 | 1 | 0 | 1 | 2 |
| dadarthshayWWW | 2 | 4 | 0.50 | 821 | 1,261 | -440 | 411 | 1 | 5 | 0 | 3 |
| KAKAKAKWWW | 1 | 6 | 0.17 | 1,637 | 1,805 | -168 | 1,637 | 0 | 1 | 0 | 3 |
| MaMaz_FINSYN | 1 | 1 | 1.00 | 996 | 577 | +419 | 996 | 2 | 0 | 0 | 3 |
| MrMrAwesomeJr5WWW | 1 | 5 | 0.20 | 971 | 1,958 | -987 | 971 | 0 | 3 | 0 | 3 |
| WWWWW_Abstract333WWW | 1 | 5 | 0.20 | 903 | 2,125 | -1,222 | 903 | 1 | 0 | 0 | 3 |
| ReRektangolWWW | 1 | 3 | 0.33 | 783 | 1,605 | -822 | 783 | 0 | 4 | 0 | 3 |
| xYxYoudeadnoSYN | 1 | 0 | 1.00 | 192 | 176 | +16 | 192 | 0 | 0 | 0 | 1 |
| FrFreia00SYN | 0 | 1 | 0.00 | 875 | 760 | +115 | – | 3 | 0 | 0 | 3 |
| xfxfemWWW | 0 | 5 | 0.00 | 792 | 1,599 | -807 | – | 0 | 0 | 0 | 3 |
| 0 |
| 0 |
| 0 |
| – |
| – |
| 0.0 |