| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UnUnsaidRhombusF22NB | 12 | 6 | 2.00 | 4,743 | 2,588 | +2,155 | 395 | 5 | 0 | 0 | 3 |
| hmhmlufc on heatSYN | 12 | 6 | 2.00 | 2,802 | 2,430 | +372 | 234 | 7 | 7 | 0 | 3 |
| RARAPTOR 44SYN | 9 | 5 | 1.80 | 3,317 | 2,922 | +395 | 369 | 3 | 4 | 0 | 3 |
| I I <3 Thicc ThighsNB | 9 | 6 | 1.50 | 3,154 | 2,277 | +877 | 350 | 6 | 4 | 0 | 3 |
| GaGabe_WattsNB | 8 | 6 | 1.33 | 2,558 | 2,657 | -99 | 320 | 5 | 2 | 0 | 3 |
| StStealth.NBNB | 8 | 6 | 1.33 | 2,280 | 1,911 | +369 | 285 | 7 | 3 | 0 | 3 |
| ZoZoloto on heatSYN | 7 | 6 | 1.17 | 2,263 | 1,978 | +285 | 323 | 6 | 1 | 0 | 3 |
| GlGluppy.NBNB | 7 | 9 | 0.78 | 2,045 | 2,465 | -420 | 292 | 0 | 4 | 0 | 3 |
| xYxYoudeadnoSYN | 5 | 6 | 0.83 | 2,123 | 1,863 | +260 | 425 | 1 | 1 | 0 | 3 |
| SoSoulNB | 5 | 4 | 1.25 | 1,886 | 2,739 | -853 | 377 | 6 | 3 | 0 | 3 |
| StStoraHSYN | 5 | 7 | 0.71 | 1,776 | 3,039 | -1,263 | 355 | 2 | 3 | 0 | 3 |
| DoDouhan D. SVEASYN | 5 | 2 | 2.50 | 1,728 | 1,141 | +587 | 346 | 2 | 5 | 0 | 3 |
| SlSlickXlSYN | 5 | 4 | 1.25 | 1,561 | 1,497 | +64 | 312 | 5 | 8 | 0 | 3 |
| FrFreia00SYN | 4 | 5 | 0.80 | 1,664 | 1,701 | -37 | 416 | 5 | 2 | 0 | 3 |
| SiSick.nbNB | 3 | 6 | 0.50 | 1,226 | 1,891 | -665 | 409 | 1 | 5 | 0 | 3 |
| chchabesmartSYN | 2 | 8 | 0.25 | 1,575 | 2,504 | -929 | 788 | 6 | 2 | 0 | 3 |
| KeKetamineBarbieNB | 1 | 4 | 0.25 | 1,073 | 1,698 | -625 | 1,073 | 3 | 3 | 0 | 3 |
| BiBitingCashewSYN | 0 | 4 | 0.00 | 1,615 | 1,552 | +63 | – | 3 | 9 | 0 | 3 |
| bebeckbob.NBNB | 0 | 5 | 0.00 | 958 | 1,452 | -494 | – | 0 | 3 | 0 | 3 |
| WeWellerLifeYoNB | 0 | 2 | 0.00 | 699 | 746 | -47 | – | 1 | 6 | 0 | 3 |
| 1 |
| 0 |
| 0 |
| – |
| – |
| 1.0 |