Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmAmdguru_FN1FN1 | 0 | 15 | 7 | 2.14 | 4,361 | 3,198 | +1,163 | 290.73 | 4 | 7 | 0 | 0 | 0 | 4 |
| AcAclikBDE | 0 | 13 | 11 | 1.18 | 4,243 | 3,170 | +1,073 | 326.38 | 7 | 1 | 0 | 0 | 0 | 4 |
| shshadowcat.8BDE | 0 | 13 | 10 | 1.3 | 3,838 | 3,835 | +3 | 295.23 | 3 | 4 | 0 | 0 | 0 | 4 |
| JLJLUDS.FN1FN1 | 0 | 11 | 7 | 1.57 | 3,951 | 2,997 | +954 | 359.18 | 4 | 2 | 1 | 0 | 0 | 4 |
| FuFuze.FN1 | 0 | 11 | 9 | 1.22 | 3,628 | 3,927 | -299 | 329.82 | 3 | 3 | 0 | 0 | 0 | 4 |
| LiLittlered85BDE | 0 | 10 | 4 | 2.5 | 2,441 | 1,518 | +923 | 244.1 | 4 | 2 | 0 | 0 | 0 | 4 |
| KeKempyWalesJrFN1 | 0 | 9 | 10 | 0.9 | 3,654 | 2,647 | +1,007 | 406 | 8 | 3 | 0 | 0 | 0 | 4 |
| g0g0rd0FN1 | 0 | 9 | 10 | 0.9 | 2,690 | 2,737 | -47 | 298.89 | 4 | 6 | 0 | 0 | 0 | 4 |
| MrMrs.HaterBDE | 0 | 7 | 6 | 1.17 | 2,552 | 1,516 | +1,036 | 364.57 | 6 | 11 | 1 | 0 | 0 | 4 |
| alallans2021BDE | 0 | 6 | 8 | 0.75 | 1,719 | 2,509 | -790 | 286.5 | 3 | 0 | 0 | 0 | 0 | 4 |
| kekempywales.fn1FN1 | 0 | 5 | 11 | 0.45 | 1,428 | 3,247 | -1,819 | 285.6 | 1 | 8 | 0 | 0 | 0 | 4 |
| BeBeef.WrenchBDE | 0 | 4 | 5 | 0.8 | 2,826 | 2,485 | +341 | 706.5 | 2 | 6 | 0 | 0 | 0 | 4 |
| ThThe_Autistic_PenguinBDE | 0 | 4 | 8 | 0.5 | 1,085 | 1,690 | -605 | 271.25 | 0 | 9 | 1 | 0 | 0 | 4 |
| BDBDE_Chief901BDE | 0 | 4 | 5 | 0.8 | 974 | 1,642 | -668 | 243.5 | 2 | 1 | 1 | 0 | 0 | 4 |
| AyAydenE22BDE | 0 | 4 | 4 | 1 | 904 | 894 | +10 | 226 | 2 | 3 | 1 | 0 | 0 | 4 |
| MOMOODDOC_FN1_ISRFN1 | 0 | 2 | 12 | 0.17 | 982 | 2,612 | -1,630 | 491 | 0 | 11 | 2 | 0 | 0 | 4 |
| SbSboss88BDE | 0 | 0 | 5 | 0 | 604 | 1,549 | -945 | — | 3 | 16 | 0 | 0 | 0 | 4 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.