









| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MrMrs.Hater | 34 | 23 | 1.48 | 10,926 | 6,926 | +4,000 | 321 | 22 | 48 | 1 | 22 |
| SbSboss88 | 12 | 30 | 0.40 | 4,269 | 7,708 | -3,439 | 356 | 13 | 39 | 3 | 19 |
| HaHater1981 | 23 | 41 | 0.56 | 8,251 | 10,409 | -2,158 | 359 | 16 | 30 | 1 | 18 |
| BDBDE_Chief901 | 15 | 25 | 0.60 | 4,911 | 6,662 | -1,751 | 327 | 13 | 14 | 1 | 17 |
| shshadowcat.8 | 52 | 25 | 2.08 | 13,544 | 10,379 | +3,165 | 260 | 16 | 9 | 0 | 16 |
| DWDW.81_BDE | 11 | 22 | 0.50 | 3,679 | 6,379 | -2,700 | 334 | 11 | 11 | 1 | 15 |
| MeMerlin1478_TITS | 5 | 32 | 0.16 | 4,208 | 7,580 | -3,372 | 842 | 10 | 3 | 0 | 15 |
| AcAclik | 45 | 28 | 1.61 | 11,573 | 10,054 | +1,519 | 257 | 16 | 2 | 0 | 15 |
| LiLittlered85 | 38 | 10 | 3.80 | 7,993 | 5,386 | +2,607 | 210 | 19 | 11 | 0 | 13 |
| ThThe_Autistic_Penguin | 11 | 10 | 1.10 | 2,471 | 2,802 | -331 | 225 | 4 | 11 | 1 | 10 |
| alallans2021Sub | 12 | 16 | 0.75 | 3,893 | 5,009 | -1,116 | 324 | 8 | 11 | 0 | 10 |
| AyAydenE22Sub | 17 | 15 | 1.13 | 4,063 | 3,754 | +309 | 239 | 13 | 9 | 2 | 10 |
| BeBeef.WrenchSub | 24 | 12 | 2.00 | 6,672 | 5,200 | +1,472 | 278 | 9 | 6 | 0 | 10 |
| BDBDEHibuddy57Sub | 8 | 17 | 0.47 | 3,967 | 5,054 | -1,087 | 496 | 9 | 7 | 0 | 9 |
| 1_1_BDE_KermitSub | 0 | 3 | 0.00 | 495 | 817 | -322 | – | 1 | 4 | 0 | 6 |
| lolozerluvsbarcaSub | 12 | 10 | 1.20 | 3,802 | 3,408 | +394 | 317 | 8 | 2 | 0 | 6 |
| MTMTS_ScorpionSub | 3 | 6 | 0.50 | 548 | 1,192 | -644 | 183 | 1 | 1 | 0 | 3 |
| fofoxxfanSub | 0 | 10 | 0.00 | 335 | 1,810 | -1,475 | – | 0 | 8 | 1 | 3 |
| 616105064049620268Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| 6C6CD85EC3FF1CE228Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| hahater1981Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| DuDuke_kaboonnSub | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | 322 | 335 | 0.96 | 95,600 | 100,529 | -4,929 | 297 | 189 | 226 | 11 | 22 |



