| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4s4sheezyCoL | 10 | 8 | 1.25 | 3,274 | 2,150 | +1,124 | 327 | 10 | 2 | 0 | 3 |
| SlSlapaduc.kCoL | 10 | 4 | 2.50 | 2,393 | 1,405 | +988 | 239 | 5 | 3 | 0 | 3 |
| ununknown3291_QCCoL | 9 | 1 | 9.00 | 1,755 | 1,481 | +274 | 195 | 1 | 2 | 0 | 3 |
| shshadowcat.8BDE | 8 | 4 | 2.00 | 2,317 | 1,770 | +547 | 290 | 3 | 1 | 0 | 3 |
| ShShannon_littleCoL | 8 | 1 | 8.00 | 1,553 | 946 | +607 | 194 | 2 | 3 | 0 | 3 |
| PaPanchoooooCoL | 7 | 5 | 1.40 | 2,517 | 1,843 | +674 | 360 | 2 | 1 | 0 | 3 |
| THTHe_Assassin_1CoL | 7 | 5 | 1.40 | 1,376 | 1,727 | -351 | 197 | 4 | 1 | 0 | 3 |
| JBJBURG_VRCoL | 6 | 1 | 6.00 | 2,092 | 989 | +1,103 | 349 | 9 | 3 | 0 | 3 |
| MrMrs.HaterBDE | 5 | 5 | 1.00 | 1,058 | 1,470 | -412 | 212 | 0 | 8 | 0 | 3 |
| lolozerD_luffyBDE | 4 | 8 | 0.50 | 1,923 | 1,939 | -16 | 481 | 2 | 1 | 0 | 3 |
| NoNoLongerInPhillyCoL | 3 | 0 | 3.00 | 1,546 | 524 | +1,022 | 515 | 4 | 4 | 0 | 3 |
| LiLittlered85BDE | 3 | 3 | 1.00 | 1,152 | 1,382 | -230 | 384 | 3 | 3 | 0 | 3 |
| BDBDE_Chief901BDE | 2 | 5 | 0.40 | 972 | 1,538 | -566 | 486 | 4 | 10 | 0 | 3 |
| MeMerlin1478_TITSBDE | 1 | 5 | 0.20 | 1,119 | 1,663 | -544 | 1,119 | 3 | 0 | 0 | 3 |
| HaHater1981BDE | 1 | 10 | 0.10 | 1,041 | 2,310 | -1,269 | 1,041 | 2 | 2 | 0 | 3 |
| AcAclikBDE | 1 | 8 | 0.13 | 1,007 | 2,626 | -1,619 | 1,007 | 3 | 0 | 0 | 3 |
| PuPunkyJenCoL | 1 | 1 | 1.00 | 838 | 418 | +420 | 838 | 2 | 7 | 0 | 3 |
| DWDW.81_BDEBDE | 1 | 7 | 0.14 | 773 | 1,611 | -838 | 773 | 0 | 1 | 0 | 3 |
| SbSboss88BDE | 1 | 6 | 0.17 | 722 | 1,567 | -845 | 722 | 1 | 5 | 0 | 3 |
| AeAeroJoeyCoL | 0 | 1 | 0.00 | 477 | 601 | -124 | – | 3 | 0 | 0 | 3 |
| 0 |
| 0 |
| 0 |
| – |
| – |
| 0.0 |