| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| shshadowcat.8BDE | 20 | 1 | 20.00 | 3,538 | 1,309 | +2,229 | 177 | 3 | 1 | 0 | 3 |
| LiLittlered85BDE | 16 | 3 | 5.33 | 3,010 | 1,899 | +1,111 | 188 | 10 | 1 | 0 | 3 |
| AcAclikBDE | 9 | 3 | 3.00 | 2,210 | 1,707 | +503 | 246 | 0 | 0 | 0 | 2 |
| 1M1MK_PrinceAKM | 8 | 9 | 0.89 | 2,466 | 2,265 | +201 | 308 | 0 | 12 | 0 | 3 |
| MrMrs.HaterBDE | 7 | 1 | 7.00 | 1,865 | 446 | +1,419 | 266 | 5 | 6 | 0 | 3 |
| AyAydenE22BDE | 7 | 2 | 3.50 | 1,406 | 648 | +758 | 201 | 9 | 1 | 1 | 3 |
| BeBeef.WrenchBDE | 7 | 5 | 1.40 | 1,244 | 1,663 | -419 | 178 | 2 | 0 | 0 | 3 |
| HaHater1981BDE | 6 | 7 | 0.86 | 1,557 | 1,635 | -78 | 260 | 2 | 6 | 1 | 3 |
| 1M1MK_WaltAKM | 5 | 8 | 0.63 | 1,872 | 1,902 | -30 | 374 | 2 | 3 | 0 | 3 |
| 1M1MK_JamesAKM | 5 | 7 | 0.71 | 1,104 | 1,362 | -258 | 221 | 0 | 4 | 0 | 2 |
| A.A.K.M_VividKiller420AKM | 4 | 9 | 0.44 | 1,399 | 1,748 | -349 | 350 | 1 | 3 | 1 | 3 |
| BDBDE_Chief901BDE | 3 | 0 | 3.00 | 1,142 | 437 | +705 | 381 | 3 | 0 | 0 | 3 |
| ThThe_Autistic_PenguinBDE | 3 | 2 | 1.50 | 467 | 622 | -155 | 156 | 1 | 2 | 0 | 3 |
| 1M1MKxdjzavalaAKM | 2 | 9 | 0.22 | 1,001 | 2,070 | -1,069 | 501 | 1 | 8 | 2 | 3 |
| SbSboss88BDE | 2 | 2 | 1.00 | 310 | 658 | -348 | 155 | 5 | 5 | 1 | 3 |
| GOGOOS.EAKM | 0 | 7 | 0.00 | 1,136 | 1,202 | -66 | – | 2 | 3 | 1 | 2 |
| BoBossyBtch.187AKM | 0 | 7 | 0.00 | 683 | 1,476 | -793 | – | 1 | 15 | 1 | 3 |
| 1M1MK_SPICYAKM | 0 | 7 | 0.00 | 539 | 1,970 | -1,431 | – | 1 | 3 | 0 | 3 |
| 1M1MK_CryptoWallaceAKM | 0 | 12 | 0.00 | 524 | 1,454 | -930 | – | 2 | 0 | 4 | 3 |
| 1M1MK_AngelOfDeath3391AKM | 0 | 7 | 0.00 | 254 | 1,384 | -1,130 | – | 0 | 4 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| – |
| – |
| 0.0 |