| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| lolovvineTKO | 22 | 11 | 2.00 | 5,653 | 4,855 | +798 | 257 | 10 | 8 | 0 | 5 |
| TOTOXIC_MPBOSSTKO | 16 | 11 | 1.45 | 4,682 | 3,510 | +1,172 | 293 | 7 | 3 | 0 | 5 |
| A_A_aron196LCM | 16 | 11 | 1.45 | 4,111 | 4,632 | -521 | 257 | 9 | 13 | 1 | 5 |
| kvkvillersTKO | 16 | 5 | 3.20 | 3,967 | 2,823 | +1,144 | 248 | 9 | 6 | 0 | 5 |
| mcmcpLCM | 14 | 16 | 0.88 | 4,468 | 4,750 | -282 | 319 | 7 | 9 | 0 | 5 |
| RARAMP4G3TKO | 13 | 9 | 1.44 | 4,393 | 3,638 | +755 | 338 | 7 | 1 | 0 | 5 |
| T.T.K.O_LILB2234PFTKO | 12 | 7 | 1.71 | 3,579 | 2,685 | +894 | 298 | 3 | 16 | 0 | 5 |
| GoGod_Of_FearTKO | 12 | 4 | 3.00 | 3,554 | 2,288 | +1,266 | 296 | 9 | 2 | 0 | 5 |
| NNNNDxPriyesh67TKO | 12 | 19 | 0.63 | 3,418 | 4,195 | -777 | 285 | 7 | 1 | 0 | 5 |
| mcmcpgamerproLCM | 12 | 11 | 1.09 | 2,861 | 3,726 | -865 | 238 | 5 | 19 | 0 | 5 |
| TKTKO_PhoenixABGFairTKO | 10 | 5 | 2.00 | 3,234 | 2,609 | +625 | 323 | 6 | 4 | 1 | 5 |
| TTTTVToeKnee2050TKO | 9 | 4 | 2.25 | 2,493 | 2,479 | +14 | 277 | 7 | 12 | 0 | 5 |
| irirreguIarrrLCM | 8 | 13 | 0.62 | 3,877 | 4,535 | -658 | 485 | 6 | 7 | 0 | 5 |
| GWGW1DDYLCM | 8 | 8 | 1.00 | 2,938 | 2,763 | +175 | 367 | 5 | 7 | 0 | 5 |
| xMxMoovinnnLCM | 8 | 13 | 0.62 | 2,622 | 2,529 | +93 | 328 | 4 | 8 | 1 | 5 |
| weweaseITKO | 8 | 5 | 1.60 | 2,480 | 2,666 | -186 | 310 | 3 | 4 | 0 | 5 |
| GLGLITTER <3LCM | 6 | 18 | 0.33 | 2,746 | 4,150 | -1,404 | 458 | 2 | 7 | 2 | 5 |
| LCLCM.AlabamarolltideLCM | 3 | 12 | 0.25 | 4,417 | 3,597 | +820 | 1,472 | 13 | 14 | 1 | 5 |
| MDMDS.LemonTreesLCM | 3 | 11 | 0.27 | 1,229 | 2,389 | -1,160 | 410 | 7 | 14 | 0 | 5 |
| SaSaltySeagull8814LCM | 2 | 19 | 0.11 | 2,469 | 4,493 | -2,024 | 1,235 | 4 | 4 | 0 | 5 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2.0 |