









| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| weweaseI | 75 | 35 | 2.14 | 15,715 | 12,185 | +3,530 | 210 | 31 | 19 | 1 | 20 |
| T.T.K.O_LILB2234PF | 48 | 23 | 2.09 | 14,245 | 10,241 | +4,004 | 297 | 23 | 27 | 2 | 17 |
| TKTKO_PhoenixABGFair | 77 | 18 | 4.28 | 17,053 | 8,516 | +8,537 | 221 | 32 | 22 | 1 | 17 |
| RARAMP4G3 | 78 | 26 | 3.00 | 20,758 | 11,695 | +9,063 | 266 | 25 | 19 | 0 | 17 |
| NNNNDxPriyesh67 | 76 | 52 | 1.46 | 16,799 | 14,362 | +2,437 | 221 | 41 | 7 | 0 | 17 |
| lolovvine | 52 | 22 | 2.36 | 11,847 | 9,271 | +2,576 | 228 | 23 | 23 | 0 | 14 |
| GoGod_Of_Fear | 37 | 12 | 3.08 | 10,171 | 6,084 | +4,087 | 275 | 18 | 5 | 1 | 13 |
| kvkvillers | 42 | 13 | 3.23 | 9,300 | 5,754 | +3,546 | 221 | 22 | 7 | 0 | 12 |
| T.T.K.O_ZoneKiller.909 | 21 | 17 | 1.24 | 5,782 | 5,633 | +149 | 275 | 20 | 37 | 1 | 12 |
| TOTOXIC_MPBOSS | 42 | 17 | 2.47 | 10,544 | 7,067 | +3,477 | 251 | 23 | 10 | 0 | 11 |
| ststicky_butterSub | 11 | 9 | 1.22 | 2,115 | 2,293 | -178 | 192 | 8 | 10 | 1 | 9 |
| TTTTVToeKnee2050Sub | 17 | 10 | 1.70 | 4,375 | 4,150 | +225 | 257 | 10 | 15 | 0 | 8 |
| StStarsszSub | 17 | 6 | 2.83 | 3,065 | 3,732 | -667 | 180 | 14 | 8 | 0 | 6 |
| neneatway.fnSub | 9 | 3 | 3.00 | 2,295 | 1,260 | +1,035 | 255 | 6 | 3 | 0 | 6 |
| BiBird.turdSub | 9 | 3 | 3.00 | 1,674 | 693 | +981 | 186 | 2 | 0 | 0 | 3 |
| lolovvineSub | 6 | 1 | 6.00 | 2,024 | 603 | +1,421 | 337 | 11 | 7 | 0 | 3 |
| BrBratgurlSub | 1 | 1 | 1.00 | 974 | 179 | +795 | 974 | 3 | 3 | 1 | 3 |
| SWSWA_INSANESub | 5 | 3 | 1.67 | 1,331 | 1,325 | +6 | 266 | 5 | 9 | 0 | 3 |
| papain_of_exile4652Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| 323271F39FE322B073Sub | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | 623 | 271 | 2.30 | 150,067 | 105,043 | +45,024 | 241 | 317 | 231 | 8 | 20 |




