Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PPJ | 261.03 | 5 | 63 | 29 | 2.17 | 15,154 | 13,167 | +1,987 | 240.54 | 20 | 16 | 2 |
| 2 | MECHA | 182.62 | 5 | 37 | 31 | 1.19 | 10,893 | 8,545 | +2,348 | 294.41 | 9 | 21 | 9 |
| 3 | GO_FCC | 171.83 | 5 | 31 | 37 | 0.84 | 12,575 | 12,102 | +473 | 405.65 | 12 | 23 | 6 |
| 4 | Far From Fat and Dead | 151.23 | 5 | 29 | 26 | 1.12 | 10,084 | 7,635 | +2,449 | 347.72 | 7 | 14 | 7 |
| 5 | Based | 128.44 | 5 | 22 | 39 | 0.56 | 9,966 | 11,027 | -1,061 | 453 | 6 | 24 | 6 |
| 6 | Too Old to Figure Out Aim Bot | 57.27 | 5 | 11 | 37 | 0.3 | 3,790 | 8,798 | -5,008 | 344.55 | 3 | 24 | 6 |
Click a column to re-sort. Scroll sideways for more stats.