- Leagues
- CCLASS
- Squads - Tower
- Loading...

Lobby: Loading...
Squads · 7 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 233.1 | 53 | 14,272 | 42 | 12,881 | 10 | 28 | 4 |
2. Population Control | 175.8 | 33 | 12,277 | 28 | 11,464 | 14 | 15 | 0 |
3. M.A.D. | 130.2 | 23 | 7,223 | 42 | 11,187 | 7 | 30 | 9 |
4. RYL Conqueeftadors | 115.1 | 24 | 8,869 | 27 | 7,000 | 10 | 12 | 5 |
5. FriendlyBears | 17.4 | 3 | 1,707 | 8 | 2,591 | 0 | 2 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. D | 74.0 | 1 | 16 | 4,807 | 0 | 2,067 | 4 | 0 | 0 |
2. NND_2Americans1Cup | 34.7 | 2 | 6 | 2,204 | 10 | 2,739 | 1 | 7 | 1 |
3. RYL Conqueeftadors | 28.4 | 6 | 8 | 1,855 | 3 | 1,075 | 2 | 0 | 0 |
4. Population Control | 21.1 | 4 | 3 | 1,664 | 10 | 2,463 | 0 | 7 | 0 |
5. M.A.D. | 17.8 | 3 | 3 | 866 | 9 | 2,386 | 1 | 6 | 2 |
6. Population Control | 17.0 | 5 | 1 | 1,952 | 5 | 2,258 | 0 | 2 | 0 |
7. FriendlyBears | 0.2 | 7 | 0 | 25 | 1 | 411 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. D | 76.5 | 3 | 18 | 5,171 | 17 | 4,389 | 6 | 14 | 2 |
2. NND_2Americans1Cup | 69.7 | 1 | 18 | 3,554 | 12 | 2,870 | 3 | 10 | 2 |
3. M.A.D. | 33.8 | 2 | 7 | 1,766 | 12 | 2,853 | 0 | 9 | 1 |
4. Population Control | 29.3 | 4 | 6 | 1,995 | 5 | 1,697 | 4 | 2 | 0 |
5. RYL Conqueeftadors | 12.6 | 6 | 3 | 986 | 3 | 881 | 1 | 0 | 0 |
6. Population Control | 10.4 | 5 | 2 | 665 | 6 | 1,498 | 2 | 3 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 49.9 | 2 | 10 | 3,292 | 5 | 2,218 | 5 | 2 | 0 |
2. D | 45.8 | 3 | 11 | 2,676 | 7 | 2,481 | 0 | 4 | 0 |
3. M.A.D. | 30.8 | 1 | 5 | 1,626 | 2 | 1,436 | 4 | 2 | 0 |
4. NND_2Americans1Cup | 19.8 | 5 | 3 | 1,777 | 6 | 1,957 | 1 | 3 | 0 |
5. Population Control | 13.2 | 6 | 3 | 1,084 | 3 | 1,116 | 0 | 0 | 0 |
6. RYL Conqueeftadors | 6.9 | 4 | 0 | 439 | 12 | 1,627 | 0 | 9 | 5 |
7. FriendlyBears | 3.5 | 7 | 1 | 219 | 1 | 285 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 72.6 | 2 | 18 | 4,289 | 9 | 2,885 | 2 | 6 | 1 |
2. D | 52.1 | 1 | 11 | 3,022 | 15 | 3,769 | 5 | 14 | 0 |
3. RYL Conqueeftadors | 45.0 | 4 | 9 | 3,443 | 5 | 1,644 | 4 | 2 | 0 |
4. M.A.D. | 29.0 | 3 | 6 | 1,650 | 8 | 2,776 | 2 | 5 | 0 |
5. Population Control | 20.3 | 5 | 3 | 1,844 | 6 | 2,690 | 1 | 3 | 0 |
6. Population Control | 11.8 | 6 | 2 | 1,174 | 4 | 1,417 | 2 | 1 | 0 |
7. FriendlyBears | 8.9 | 7 | 1 | 1,035 | 4 | 1,279 | 0 | 2 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 55.2 | 1 | 11 | 3,482 | 2 | 2,396 | 4 | 1 | 0 |
2. D | 41.8 | 2 | 7 | 2,970 | 12 | 3,602 | 1 | 9 | 0 |
3. NND_2Americans1Cup | 36.3 | 4 | 8 | 2,448 | 5 | 2,430 | 3 | 2 | 0 |
4. RYL Conqueeftadors | 22.3 | 6 | 4 | 2,146 | 4 | 1,773 | 3 | 1 | 0 |
5. M.A.D. | 18.8 | 3 | 2 | 1,315 | 11 | 1,736 | 0 | 8 | 6 |
6. Population Control | 16.7 | 5 | 3 | 1,308 | 6 | 1,544 | 1 | 3 | 0 |
7. FriendlyBears | 4.9 | 7 | 1 | 428 | 2 | 616 | 0 | 0 | 0 |