Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ultimate | 215.43 | 5 | 46 | 34 | 1.35 | 13,415 | 10,478 | +2,937 | 291.63 | 17 | 24 | 8 |
| 2 | VRSunfire | 180.77 | 5 | 38 | 28 | 1.36 | 10,916 | 8,156 | +2,760 | 287.26 | 10 | 15 | 5 |
| 3 | VIPz | 144.31 | 5 | 30 | 30 | 1 | 8,146 | 10,799 | -2,653 | 271.53 | 13 | 18 | 2 |
| 4 | HTTA SLAMMERS | 129.39 | 5 | 23 | 26 | 0.88 | 8,009 | 7,691 | +318 | 348.22 | 5 | 14 | 3 |
| 5 | Old School | 35.22 | 5 | 1 | 27 | 0.04 | 1,383 | 4,941 | -3,558 | 1,383 | 0 | 12 | 3 |
Click a column to re-sort. Scroll sideways for more stats.