- Leagues
- CCLASS
- Squads - Kingdom
- Loading...

Lobby: Loading...
Squads · 5 teams · 15 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. The Ultimate | 215.4 | 46 | 13,415 | 34 | 10,478 | 17 | 24 | 8 |
2. VRSunfire | 180.8 | 38 | 10,916 | 28 | 8,156 | 10 | 15 | 5 |
3. VIPz | 144.3 | 30 | 8,146 | 30 | 10,799 | 13 | 18 | 2 |
4. HTTA SLAMMERS | 129.4 | 23 | 8,009 | 26 | 7,691 | 5 | 14 | 3 |
5. Old School | 35.2 | 1 | 1,383 | 27 | 4,941 | 0 | 12 | 3 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Ultimate | 37.4 | 3 | 9 | 2,006 | 12 | 1,944 | 2 | 9 | 4 |
2. HTTA SLAMMERS | 34.3 | 1 | 7 | 1,541 | 4 | 1,141 | 2 | 4 | 0 |
3. VRSunfire | 33.0 | 4 | 8 | 1,955 | 5 | 1,082 | 1 | 2 | 2 |
4. VIPz | 27.3 | 2 | 5 | 1,400 | 8 | 2,370 | 2 | 5 | 1 |
5. Old School | 2.1 | 5 | 0 | 16 | 3 | 467 | 0 | 0 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Ultimate | 67.9 | 1 | 15 | 4,178 | 4 | 3,043 | 3 | 3 | 0 |
2. HTTA SLAMMERS | 44.8 | 3 | 8 | 3,427 | 8 | 2,265 | 1 | 5 | 1 |
3. VRSunfire | 35.3 | 4 | 8 | 2,302 | 6 | 2,257 | 2 | 3 | 1 |
4. VIPz | 19.0 | 2 | 2 | 1,054 | 13 | 3,350 | 0 | 10 | 1 |
5. Old School | 3.9 | 5 | 0 | 282 | 3 | 354 | 0 | 0 | 1 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Ultimate | 52.8 | 1 | 11 | 3,118 | 2 | 1,608 | 5 | 2 | 0 |
2. VRSunfire | 29.9 | 2 | 5 | 1,792 | 5 | 1,379 | 1 | 2 | 0 |
3. Old School | 11.0 | 3 | 1 | 448 | 5 | 1,171 | 0 | 2 | 0 |
4. VIPz | 10.4 | 5 | 2 | 658 | 4 | 947 | 1 | 1 | 0 |
5. HTTA SLAMMERS | 6.0 | 4 | 0 | 298 | 3 | 1,254 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRSunfire | 57.2 | 1 | 14 | 2,879 | 3 | 1,577 | 6 | 2 | 0 |
2. HTTA SLAMMERS | 34.3 | 2 | 6 | 2,138 | 7 | 1,988 | 1 | 4 | 2 |
3. The Ultimate | 26.0 | 4 | 5 | 1,806 | 10 | 1,815 | 3 | 7 | 4 |
4. VIPz | 17.5 | 5 | 4 | 1,121 | 3 | 1,399 | 2 | 0 | 0 |
5. Old School | 7.9 | 3 | 0 | 290 | 8 | 1,482 | 0 | 5 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VIPz | 70.1 | 1 | 17 | 3,913 | 2 | 2,733 | 8 | 2 | 0 |
2. The Ultimate | 31.4 | 4 | 6 | 2,307 | 6 | 2,068 | 4 | 3 | 0 |
3. VRSunfire | 25.3 | 3 | 3 | 1,988 | 9 | 1,861 | 0 | 6 | 2 |
4. Old School | 10.3 | 2 | 0 | 347 | 8 | 1,467 | 0 | 5 | 0 |
5. HTTA SLAMMERS | 10.0 | 5 | 2 | 605 | 4 | 1,043 | 1 | 1 | 0 |