Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Bloodline | 204.77 | 5 | 43 | 29 | 1.48 | 13,315 | 8,814 | +4,501 | 309.65 | 16 | 16 | 0 |
| 2 | The GOON Squad | 196.91 | 5 | 45 | 21 | 2.14 | 12,437 | 9,584 | +2,853 | 276.38 | 16 | 13 | 2 |
| 3 | RYL Highness | 163.19 | 5 | 34 | 31 | 1.1 | 9,479 | 7,505 | +1,974 | 278.79 | 5 | 18 | 4 |
| 4 | Crackhouse Homies | 124.68 | 5 | 29 | 23 | 1.26 | 7,302 | 8,134 | -832 | 251.79 | 5 | 12 | 1 |
| 5 | CIC 2EZ | 94.18 | 5 | 20 | 38 | 0.53 | 6,027 | 9,520 | -3,493 | 301.35 | 4 | 24 | 8 |
| 6 | Rocket Boots | 91.47 | 5 | 17 | 36 | 0.47 | 5,620 | 7,887 | -2,267 | 330.59 | 6 | 21 | 6 |
| 7 | Stick of Shame | 91.06 | 5 | 21 | 39 | 0.54 | 5,559 | 8,573 | -3,014 | 264.71 | 3 | 24 | 8 |
Click a column to re-sort. Scroll sideways for more stats.