Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoGogo_SqueezzeeeThe GOON Squad | +38.35 | 24 | 11 | 2.18 | 5,732 | 3,879 | +1,853 | 238.83 | 2 | 1 | 0 | 86.21 | 47.86 | 5 |
| RYRYL_kTUCK12RYL Highness | +27.17 | 20 | 12 | 1.67 | 4,554 | 2,878 | +1,676 | 227.7 | 0 | 8 | 0 | 70.36 | 43.19 | 5 |
| RYRYL_DRAGONCOCKCrackhouse Homies | +18.02 | 16 | 8 | 2 | 3,354 | 3,051 | +303 | 209.63 | 1 | 1 | 0 | 54.36 | 36.34 | 5 |
| RYRYL.ShamanRYL Bloodline | +26.96 | 15 | 5 | 3 | 3,888 | 2,844 | +1,044 | 259.2 | 3 | 12 | 0 | 55.92 | 28.96 | 5 |
| RYRYL_VenomRYL Bloodline | +27.81 | 14 | 8 | 1.75 | 5,109 | 2,737 | +2,372 | 364.93 | 6 | 4 | 0 | 62.06 | 34.25 | 5 |
| ScSchwiftyShadesOfGreyRYL Bloodline | +3.23 | 14 | 16 | 0.88 | 4,318 | 3,233 | +1,085 | 308.43 | 7 | 0 | 0 | 56.79 | 53.55 | 5 |
| C0C0LT_the_mermanThe GOON Squad | +12.09 | 13 | 8 | 1.63 | 3,578 | 3,264 | +314 | 275.23 | 8 | 3 | 1 | 49.85 | 37.76 | 5 |
| CICIC_chosenmatrixCIC 2EZ | -5.26 | 12 | 14 | 0.86 | 3,070 | 3,259 | -189 | 255.83 | 2 | 11 | 3 | 44.47 | 49.73 | 5 |
| HeHeadShotSnipeThe GOON Squad | +16.57 | 8 | 2 | 4 | 3,127 | 2,441 | +686 | 390.88 | 6 | 9 | 1 | 36.85 | 20.27 | 5 |
| RYRYL_RobRaiderRYL Highness | -1.57 | 8 | 10 | 0.8 | 2,579 | 2,214 | +365 | 322.38 | 5 | 3 | 1 | 33.19 | 34.76 | 5 |
| DWDW.81_BDEStick of Shame | -18.4 | 8 | 14 | 0.57 | 2,050 | 3,010 | -960 | 256.25 | 1 | 7 | 5 | 29.67 | 48.07 | 5 |
| imima.capmanCrackhouse Homies | -5.71 | 7 | 8 | 0.88 | 2,441 | 2,997 | -556 | 348.71 | 3 | 5 | 0 | 30.27 | 35.98 | 5 |
| LiLitty.KittyStick of Shame | -13.39 | 7 | 11 | 0.64 | 1,612 | 2,420 | -808 | 230.29 | 1 | 11 | 2 | 24.75 | 38.13 | 5 |
| RYRYL_Gregsi03RYL Highness | -6.45 | 6 | 9 | 0.67 | 2,346 | 2,413 | -67 | 391 | 0 | 7 | 3 | 27.64 | 34.09 | 5 |
| 1414pocket.TTPRocket Boots | -8.63 | 6 | 10 | 0.6 | 2,170 | 2,264 | -94 | 361.67 | 3 | 7 | 2 | 26.47 | 35.09 | 5 |
| BeBeaver.CleaverStick of Shame | -24.31 | 6 | 14 | 0.43 | 1,897 | 3,143 | -1,246 | 316.17 | 1 | 6 | 1 | 24.65 | 48.95 | 5 |
| NNNND_MidJasonVRCrackhouse Homies | -5.86 | 6 | 7 | 0.86 | 1,507 | 2,086 | -579 | 251.17 | 1 | 6 | 1 | 22.05 | 27.91 | 5 |
| TTTTP.BootsX2Rocket Boots | -15.96 | 6 | 11 | 0.55 | 1,283 | 2,177 | -894 | 213.83 | 2 | 7 | 2 | 20.55 | 36.51 | 5 |
| TTTTP.TiKiSoLRocket Boots | -28.53 | 5 | 15 | 0.33 | 2,167 | 3,446 | -1,279 | 433.4 | 1 | 7 | 2 | 24.45 | 52.97 | 5 |
| CICIC_Clint25CIC 2EZ | -41.03 | 5 | 17 | 0.29 | 1,442 | 3,996 | -2,554 | 288.4 | 0 | 3 | 4 | 19.61 | 60.64 | 5 |
| LiLighttMareCIC 2EZ | -13 | 3 | 7 | 0.43 | 1,515 | 2,265 | -750 | 505 | 2 | 10 | 1 | 16.1 | 29.1 | 5 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.