Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTTA | 178.54 | 5 | 39 | 33 | 1.18 | 10,581 | 9,947 | +634 | 271.31 | 9 | 22 | 1 |
| 2 | VRS Get Got | 166.21 | 5 | 34 | 19 | 1.79 | 9,932 | 8,215 | +1,717 | 292.12 | 6 | 10 | 2 |
| 3 | Shattered Souls | 157.03 | 5 | 38 | 39 | 0.97 | 8,255 | 10,862 | -2,607 | 217.24 | 8 | 27 | 2 |
| 4 | CNTS | 153.28 | 5 | 32 | 26 | 1.23 | 9,792 | 8,364 | +1,428 | 306 | 9 | 13 | 1 |
| 5 | Chilla | 143.29 | 5 | 28 | 30 | 0.93 | 10,694 | 9,267 | +1,427 | 381.93 | 11 | 15 | 3 |
| 6 | HTTA Brawlers | 91.69 | 5 | 17 | 47 | 0.36 | 6,254 | 8,765 | -2,511 | 367.88 | 12 | 33 | 14 |
| 7 | .gov seniors | 62.36 | 5 | 11 | 16 | 0.69 | 5,154 | 5,383 | -229 | 468.55 | 0 | 6 | 0 |
Click a column to re-sort. Scroll sideways for more stats.