- Leagues
- CCLASS
- Squads - Defiance
- Loading...

Lobby: Loading...
Squads · 7 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. HTTA | 178.5 | 39 | 10,581 | 33 | 9,947 | 9 | 22 | 1 |
2. VRS Get Got | 166.2 | 34 | 9,932 | 19 | 8,215 | 6 | 10 | 2 |
3. Shattered Souls | 157.0 | 38 | 8,255 | 39 | 10,862 | 8 | 27 | 2 |
4. CNTS | 153.3 | 32 | 9,792 | 26 | 8,364 | 9 | 13 | 1 |
5. Chilla | 143.3 | 28 | 10,694 | 30 | 9,267 | 11 | 15 | 3 |
6. HTTA Brawlers | 91.7 | 17 | 6,254 | 47 | 8,765 | 12 | 33 | 14 |
7. .gov seniors | 62.4 | 11 | 5,154 | 16 | 5,383 | 0 | 6 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. HTTA | 47.6 | 3 | 12 | 2,637 | 4 | 1,966 | 3 | 1 | 0 |
2. VRS Get Got | 41.1 | 2 | 8 | 2,558 | 3 | 1,114 | 2 | 0 | 0 |
3. Shattered Souls | 36.1 | 1 | 8 | 1,513 | 3 | 1,724 | 1 | 3 | 0 |
4. Chilla | 19.6 | 4 | 2 | 1,738 | 11 | 2,703 | 1 | 8 | 1 |
5. .gov seniors | 15.2 | 5 | 3 | 1,082 | 3 | 1,125 | 0 | 1 | 0 |
6. CNTS | 12.3 | 7 | 3 | 940 | 4 | 1,018 | 2 | 1 | 0 |
7. HTTA Brawlers | 6.4 | 6 | 1 | 661 | 16 | 1,498 | 1 | 13 | 8 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. CNTS | 61.0 | 1 | 14 | 3,456 | 4 | 1,871 | 3 | 3 | 0 |
2. HTTA | 45.8 | 2 | 10 | 2,670 | 16 | 2,780 | 3 | 13 | 1 |
3. Shattered Souls | 43.6 | 3 | 12 | 2,036 | 15 | 3,648 | 3 | 12 | 0 |
4. VRS Get Got | 39.6 | 4 | 10 | 2,337 | 5 | 1,642 | 1 | 2 | 0 |
5. Chilla | 26.7 | 6 | 5 | 2,510 | 5 | 1,896 | 1 | 2 | 0 |
6. .gov seniors | 7.4 | 5 | 0 | 803 | 4 | 1,517 | 0 | 2 | 0 |
7. HTTA Brawlers | 2.4 | 7 | 0 | 362 | 2 | 822 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 44.0 | 1 | 9 | 2,403 | 0 | 1,297 | 1 | 0 | 0 |
2. HTTA Brawlers | 37.1 | 2 | 7 | 2,259 | 10 | 2,377 | 3 | 7 | 0 |
3. Chilla | 32.5 | 3 | 6 | 2,174 | 5 | 2,171 | 2 | 2 | 0 |
4. CNTS | 19.0 | 4 | 3 | 1,353 | 6 | 1,412 | 2 | 3 | 0 |
5. HTTA | 16.7 | 5 | 3 | 1,304 | 3 | 1,376 | 1 | 1 | 0 |
6. Shattered Souls | 10.0 | 6 | 2 | 898 | 4 | 1,363 | 1 | 1 | 0 |
7. .gov seniors | 1.1 | 7 | 0 | 169 | 2 | 594 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Shattered Souls | 53.3 | 2 | 14 | 2,599 | 9 | 2,282 | 1 | 6 | 2 |
2. CNTS | 41.6 | 3 | 9 | 2,635 | 4 | 2,028 | 1 | 1 | 0 |
3. HTTA | 30.8 | 4 | 6 | 2,219 | 8 | 2,632 | 1 | 5 | 0 |
4. .gov seniors | 28.4 | 5 | 5 | 2,465 | 5 | 1,701 | 0 | 3 | 0 |
5. VRS Get Got | 27.4 | 1 | 4 | 1,415 | 7 | 2,236 | 1 | 7 | 2 |
6. Chilla | 21.8 | 6 | 4 | 2,071 | 3 | 1,528 | 1 | 0 | 0 |
7. HTTA Brawlers | 7.1 | 7 | 1 | 771 | 7 | 1,778 | 1 | 4 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Chilla | 42.7 | 3 | 11 | 2,201 | 6 | 969 | 6 | 3 | 2 |
2. HTTA Brawlers | 38.7 | 2 | 8 | 2,201 | 12 | 2,290 | 7 | 9 | 6 |
3. HTTA | 37.7 | 1 | 8 | 1,751 | 2 | 1,193 | 1 | 2 | 0 |
4. CNTS | 19.4 | 4 | 3 | 1,408 | 8 | 2,035 | 1 | 5 | 1 |
5. VRS Get Got | 14.1 | 6 | 3 | 1,219 | 4 | 1,926 | 1 | 1 | 0 |
6. Shattered Souls | 14.1 | 5 | 2 | 1,209 | 8 | 1,845 | 2 | 5 | 0 |
7. .gov seniors | 10.2 | 7 | 3 | 635 | 2 | 446 | 0 | 0 | 0 |