Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuRGe Havoc | 54.96 | 1 | 12 | 3,144 | 8 | 2,802 | 4 | 8 | 0 |
| 2 | OS Blackout | 33.19 | 5 | 8 | 2,278 | 5 | 1,893 | 2 | 2 | 0 |
| 3 | ggs | 32.79 | 3 | 4 | 2,819 | 7 | 2,215 | 4 | 4 | 0 |
| 4 | Snacks Por Aqui | 32.21 | 2 | 5 | 2,132 | 5 | 2,434 | 2 | 2 | 0 |
| 5 | After Dark Squad | 31.47 | 4 | 7 | 2,020 | 10 | 2,295 | 1 | 7 | 0 |
| 6 | FKN-NERDZ | 24.18 | 6 | 6 | 1,827 | 7 | 2,395 | 3 | 4 | 2 |
| 7 | No Remorse | 22.64 | 7 | 6 | 1,596 | 7 | 1,899 | 1 | 4 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Remorse | 86.19 | 1 | 23 | 4,528 | 7 | 2,725 | 5 | 5 | 0 |
| 2 | After Dark Squad | 40.99 | 2 | 9 | 2,249 | 12 | 2,503 | 3 | 9 | 4 |
| 3 | ggs | 21.93 | 4 | 4 | 1,490 | 3 | 1,823 | 3 | 0 | 0 |
| 4 | OS Blackout | 21.34 | 3 | 3 | 1,401 | 9 | 1,343 | 1 | 6 | 0 |
| 5 | SuRGe Havoc | 12.51 | 5 | 2 | 976 | 21 | 1,669 | 0 | 18 | 15 |
| 6 | Snacks Por Aqui | 9.38 | 6 | 3 | 507 | 7 | 643 | 0 | 4 | 4 |
| 7 | FKN-NERDZ | 1.21 | 7 | 0 | 182 | 3 | 651 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Remorse | 69.21 | 3 | 17 | 4,382 | 10 | 2,822 | 7 | 7 | 2 |
| 2 | FKN-NERDZ | 52.69 | 2 | 14 | 2,503 | 12 | 3,692 | 3 | 9 | 1 |
| 3 | ggs | 48.99 | 1 | 11 | 2,548 | 3 | 1,953 | 6 | 3 | 0 |
| 4 | SuRGe Havoc | 34.19 | 4 | 6 | 2,728 | 14 | 2,906 | 1 | 11 | 0 |
| 5 | Snacks Por Aqui | 24.58 | 5 | 5 | 1,887 | 12 | 2,552 | 1 | 9 | 0 |
| 6 | After Dark Squad | 21.71 | 6 | 6 | 1,457 | 9 | 1,314 | 4 | 6 | 4 |
| 7 | OS Blackout | 4.8 | 7 | 1 | 420 | 3 | 702 | 1 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuRGe Havoc | 52.76 | 1 | 14 | 2,214 | 2 | 1,760 | 3 | 2 | 0 |
| 2 | No Remorse | 39.81 | 5 | 10 | 2,671 | 4 | 1,340 | 3 | 1 | 0 |
| 3 | ggs | 37.72 | 2 | 8 | 2,058 | 11 | 1,702 | 2 | 8 | 9 |
| 4 | After Dark Squad | 17.81 | 4 | 2 | 1,472 | 11 | 2,459 | 2 | 8 | 0 |
| 5 | Snacks Por Aqui | 16.03 | 3 | 3 | 604 | 10 | 1,545 | 1 | 7 | 1 |
| 6 | FKN-NERDZ | 11.55 | 6 | 3 | 832 | 4 | 1,082 | 2 | 1 | 0 |
| 7 | OS Blackout | 5.51 | 7 | 1 | 527 | 3 | 563 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Remorse | 72.05 | 1 | 18 | 3,907 | 5 | 2,509 | 5 | 4 | 0 |
| 2 | OS Blackout | 40.01 | 4 | 9 | 2,701 | 8 | 3,109 | 0 | 5 | 0 |
| 3 | FKN-NERDZ | 38.75 | 3 | 8 | 2,512 | 11 | 3,184 | 3 | 8 | 0 |
| 4 | ggs | 38.57 | 2 | 7 | 2,485 | 8 | 2,035 | 1 | 5 | 1 |
| 5 | Snacks Por Aqui | 20.18 | 5 | 3 | 1,827 | 9 | 1,480 | 3 | 6 | 2 |
| 6 | SuRGe Havoc | 15.42 | 6 | 4 | 1,113 | 4 | 1,932 | 1 | 1 | 0 |
| 7 | After Dark Squad | 7.92 | 7 | 0 | 1,188 | 4 | 1,490 | 0 | 1 | 0 |
Click a column to re-sort. Scroll sideways for more stats.