Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Remorse | 37.79 | 5 | 11 | 2,068 | 6 | 1,578 | 4 | 3 | 1 |
| 2 | LetsGO | 32.85 | 1 | 6 | 1,627 | 0 | 873 | 4 | 0 | 0 |
| 3 | BRS | 30.17 | 2 | 6 | 1,525 | 7 | 1,565 | 3 | 4 | 1 |
| 4 | RYL Hellstorm | 29.05 | 4 | 6 | 1,957 | 9 | 1,516 | 0 | 6 | 0 |
| 5 | Snacks Por Aqui | 25.4 | 3 | 5 | 1,410 | 3 | 1,228 | 0 | 0 | 1 |
| 6 | TLK | 3.87 | 7 | 0 | 581 | 6 | 1,497 | 0 | 3 | 0 |
| 7 | RYL Athena | 3.36 | 6 | 1 | 204 | 5 | 1,123 | 0 | 2 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Hellstorm | 47.73 | 3 | 11 | 2,959 | 5 | 1,522 | 2 | 2 | 1 |
| 2 | RYL Athena | 34.7 | 1 | 7 | 1,605 | 6 | 1,952 | 5 | 6 | 0 |
| 3 | No Remorse | 22.16 | 2 | 2 | 1,524 | 6 | 2,137 | 0 | 3 | 0 |
| 4 | Snacks Por Aqui | 22.06 | 6 | 6 | 1,509 | 7 | 1,524 | 5 | 4 | 0 |
| 5 | BRS | 19.16 | 4 | 2 | 1,674 | 3 | 1,821 | 2 | 0 | 0 |
| 6 | LetsGO | 17.02 | 5 | 4 | 1,053 | 4 | 1,070 | 3 | 1 | 0 |
| 7 | TLK | 7.44 | 7 | 2 | 516 | 4 | 814 | 2 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Hellstorm | 52.59 | 1 | 13 | 2,488 | 12 | 1,975 | 2 | 10 | 5 |
| 2 | No Remorse | 51.2 | 2 | 13 | 2,580 | 9 | 2,676 | 5 | 6 | 1 |
| 3 | Snacks Por Aqui | 48.69 | 3 | 12 | 2,804 | 7 | 1,792 | 2 | 4 | 0 |
| 4 | TLK | 26.89 | 4 | 6 | 1,634 | 7 | 1,499 | 2 | 4 | 0 |
| 5 | BRS | 6.43 | 7 | 1 | 665 | 3 | 1,101 | 0 | 0 | 0 |
| 6 | LetsGO | 5.7 | 5 | 0 | 555 | 3 | 839 | 0 | 0 | 3 |
| 7 | RYL Athena | 1.97 | 6 | 0 | 296 | 6 | 1,205 | 0 | 3 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LetsGO | 73.21 | 1 | 18 | 4,081 | 8 | 3,193 | 3 | 8 | 0 |
| 2 | BRS | 36.69 | 2 | 7 | 2,203 | 11 | 2,880 | 0 | 8 | 0 |
| 3 | No Remorse | 29.37 | 4 | 7 | 1,705 | 4 | 1,252 | 2 | 1 | 0 |
| 4 | Snacks Por Aqui | 21.84 | 3 | 3 | 1,476 | 4 | 1,450 | 3 | 1 | 0 |
| 5 | TLK | 8.45 | 7 | 1 | 967 | 5 | 1,137 | 1 | 2 | 0 |
| 6 | RYL Hellstorm | 7.85 | 6 | 2 | 577 | 3 | 774 | 0 | 0 | 0 |
| 7 | RYL Athena | 4.45 | 5 | 0 | 368 | 3 | 769 | 0 | 0 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYL Hellstorm | 44.35 | 3 | 9 | 3,053 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRS | 30 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Snacks Por Aqui | 30 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LetsGO | 17.61 | 4 | 5 | 541 | 0 | 0 | 0 | 0 | 0 |
| 5 | RYL Athena | 12.95 | 5 | 2 | 1,043 | 0 | 0 | 0 | 0 | 0 |
| 6 | No Remorse | 10.87 | 6 | 3 | 731 | 0 | 0 | -1 | 0 | 0 |
| 7 | TLK | 5.02 | 7 | 1 | 453 | 0 | 0 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.