Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Defiance
- Loading...
Lobby: Loading...
Squads · 7 teams · 23 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 200.5 | 44 | 12,078 | 36 | 14,593 | 21 | 27 | 1 |
| 2. Surging 4EVER | 181.7 | 40 | 12,259 | 22 | 10,539 | 12 | 9 | 0 |
| 3. SV_Loot Goblins | 151.0 | 31 | 10,055 | 41 | 11,614 | 6 | 26 | 2 |
| 4. Royal reapers | 147.1 | 31 | 9,169 | 26 | 8,147 | 17 | 12 | 2 |
| 5. G.I.A.N.T.S | 144.6 | 24 | 9,383 | 38 | 8,026 | 2 | 26 | 6 |
| 6. AKM Vanguard | 138.6 | 32 | 8,783 | 28 | 7,978 | 4 | 15 | 1 |
| 7. RYL Hellstorm | 0.0 | 8 | 3,810 | 24 | 4,727 | 2 | 9 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 56.6 | 2 | 14 | 3,097 | 7 | 4,240 | 9 | 4 | 0 |
| 2. Royal reapers | 49.3 | 1 | 10 | 2,902 | 5 | 1,644 | 6 | 3 | 0 |
| 3. Surging 4EVER | 36.8 | 3 | 6 | 2,821 | 3 | 2,066 | 2 | 0 | 0 |
| 4. AKM Vanguard | 29.5 | 5 | 5 | 2,619 | 11 | 2,202 | 0 | 8 | 1 |
| 5. SV_Loot Goblins | 29.1 | 4 | 6 | 1,966 | 10 | 2,943 | 2 | 7 | 1 |
| 6. G.I.A.N.T.S | 12.8 | 6 | 2 | 1,317 | 3 | 1,171 | 0 | 0 | 0 |
| 7. RYL Hellstorm | 5.7 | 7 | 1 | 553 | 5 | 1,021 | 0 | 2 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SV_Loot Goblins | 66.3 | 3 | 18 | 3,651 | 8 | 2,432 | 3 | 5 | 0 |
| 2. N1S killers | 61.9 | 1 | 14 | 3,592 | 13 | 3,897 | 5 | 13 | 0 |
| 3. G.I.A.N.T.S | 33.7 | 2 | 7 | 1,756 | 19 | 2,253 | 0 | 16 | 4 |
| 4. Surging 4EVER | 33.5 | 6 | 8 | 2,632 | 5 | 2,943 | 3 | 2 | 0 |
| 5. AKM Vanguard | 32.1 | 4 | 8 | 1,820 | 7 | 1,559 | 1 | 4 | 0 |
| 6. RYL Hellstorm | 21.7 | 5 | 5 | 1,460 | 6 | 1,322 | 1 | 3 | 0 |
| 7. Royal reapers | 6.2 | 7 | 1 | 631 | 4 | 1,150 | 0 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AKM Vanguard | 56.3 | 3 | 14 | 3,341 | 6 | 2,896 | 2 | 3 | 0 |
| 2. SV_Loot Goblins | 33.0 | 2 | 5 | 2,257 | 6 | 2,301 | 1 | 3 | 0 |
| 3. G.I.A.N.T.S | 31.0 | 1 | 5 | 1,653 | 0 | 586 | 1 | 0 | 0 |
| 4. N1S killers | 13.0 | 4 | 0 | 1,356 | 5 | 1,904 | 0 | 2 | 0 |
| 5. Royal reapers | 12.8 | 5 | 3 | 723 | 4 | 1,008 | 3 | 1 | 0 |
| 6. Surging 4EVER | 3.9 | 6 | 0 | 579 | 3 | 761 | 0 | 0 | 0 |
| 7. RYL Hellstorm | 1.7 | 7 | 0 | 259 | 3 | 712 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 59.2 | 1 | 15 | 2,885 | 5 | 2,739 | 7 | 5 | 1 |
| 2. G.I.A.N.T.S | 33.3 | 2 | 5 | 2,295 | 6 | 1,757 | 1 | 3 | 1 |
| 3. Royal reapers | 30.6 | 3 | 5 | 2,191 | 5 | 2,014 | 4 | 2 | 0 |
| 4. Surging 4EVER | 26.1 | 4 | 6 | 1,515 | 5 | 1,189 | 1 | 2 | 0 |
| 5. AKM Vanguard | 12.8 | 7 | 4 | 714 | 3 | 797 | 1 | 0 | 0 |
| 6. SV_Loot Goblins | 10.7 | 5 | 1 | 1,011 | 10 | 2,016 | 0 | 7 | 1 |
| 7. RYL Hellstorm | 7.8 | 6 | 1 | 865 | 4 | 986 | 0 | 1 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Surging 4EVER | 81.4 | 1 | 20 | 4,712 | 6 | 3,580 | 6 | 5 | 0 |
| 2. Royal reapers | 48.1 | 3 | 12 | 2,722 | 8 | 2,331 | 4 | 5 | 2 |
| 3. G.I.A.N.T.S | 33.7 | 2 | 5 | 2,362 | 10 | 2,259 | 0 | 7 | 1 |
| 4. SV_Loot Goblins | 11.8 | 5 | 1 | 1,170 | 7 | 1,922 | 0 | 4 | 0 |
| 5. N1S killers | 9.7 | 6 | 1 | 1,148 | 6 | 1,813 | 0 | 3 | 0 |
| 6. AKM Vanguard | 7.9 | 4 | 1 | 289 | 1 | 524 | 0 | 0 | 0 |
| 7. RYL Hellstorm | 6.5 | 7 | 1 | 673 | 6 | 686 | 1 | 3 | 2 |
