| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYRYL_Noob | -11.7 | 41 | 42 | 0.98 | 10,422 | 11,883 | -1,461 | 254 | 12 | 18 | 4 | 151.5 | 163.2 | 20 |
| PaPartTimeIowa_RYL | +2.8 | 41 | 40 | 1.02 | 10,114 | 9,990 | +124 | 247 | 19 | 29 | 7 | 149.4 | 146.6 | 20 |
| SKSKS_BBaker | +18.4 | 41 | 35 | 1.17 | 12,737 | 11,771 | +966 | 311 | 22 | 23 | 2 | 166.9 | 148.5 | 20 |
| RYRYL_firewater80Sub | +50.5 | 28 | 13 | 2.15 | 9,059 | 5,983 | +3,076 | 324 | 12 | 6 | 0 | 116.4 | 65.9 | 10 |
| RYRYL_hp84Sub | +4.0 | 10 | 11 | 0.91 | 3,707 | 2,810 | +897 | 371 | 6 | 0 | 1 | 44.7 | 40.7 | 5 |
| Team | +64.0 | 161 | 141 | 1.14 | 46,039 | 42,437 | +3,602 | 286 | 71 | 76 | 14 | 628.9 | 564.9 | 25 |
