Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Defiance
- Loading...
Lobby: Loading...
Squads · 7 teams · 22 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 204.9 | 47 | 11,834 | 41 | 13,189 | 16 | 29 | 0 |
| 2. AKM Vanguard | 166.1 | 35 | 11,421 | 35 | 10,026 | 12 | 20 | 1 |
| 3. TLK - Ugly Ducklings | 152.0 | 32 | 8,698 | 16 | 5,158 | 15 | 7 | 1 |
| 4. Surging 4EVER | 148.0 | 35 | 8,699 | 25 | 7,660 | 17 | 14 | 0 |
| 5. SuRGe SeaPandas | 111.2 | 22 | 7,678 | 33 | 8,616 | 4 | 18 | 6 |
| 6. Headshot Assassins | 104.6 | 22 | 6,397 | 22 | 6,151 | 1 | 7 | 6 |
| 7. Unit 67 | 51.3 | 10 | 2,590 | 43 | 6,644 | 3 | 28 | 12 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Surging 4EVER | 81.1 | 1 | 20 | 4,670 | 9 | 3,543 | 8 | 8 | 0 |
| 2. SuRGe SeaPandas | 44.2 | 3 | 9 | 3,036 | 8 | 2,806 | 3 | 5 | 2 |
| 3. Headshot Assassins | 35.1 | 2 | 7 | 1,967 | 4 | 1,808 | 0 | 1 | 0 |
| 4. TLK - Ugly Ducklings | 22.2 | 4 | 4 | 1,532 | 7 | 1,710 | 1 | 4 | 0 |
| 5. N1S killers | 16.1 | 6 | 3 | 1,514 | 6 | 1,584 | 3 | 3 | 0 |
| 6. AKM Vanguard | 10.3 | 7 | 2 | 951 | 4 | 1,197 | 1 | 1 | 0 |
| 7. Unit 67 | 3.6 | 5 | 0 | 234 | 7 | 1,297 | 0 | 4 | 1 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AKM Vanguard | 69.2 | 2 | 18 | 3,775 | 12 | 3,077 | 5 | 9 | 0 |
| 2. TLK - Ugly Ducklings | 42.2 | 1 | 9 | 2,134 | 1 | 860 | 3 | 1 | 0 |
| 3. N1S killers | 34.5 | 3 | 7 | 2,180 | 7 | 2,221 | 2 | 4 | 0 |
| 4. Headshot Assassins | 18.6 | 4 | 3 | 1,296 | 7 | 1,630 | 1 | 4 | 0 |
| 5. Surging 4EVER | 10.7 | 7 | 3 | 703 | 5 | 1,172 | 0 | 2 | 0 |
| 6. SuRGe SeaPandas | 4.6 | 6 | 0 | 695 | 5 | 1,080 | 0 | 2 | 0 |
| 7. Unit 67 | 3.4 | 5 | 0 | 210 | 3 | 963 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 52.4 | 2 | 13 | 2,766 | 11 | 3,243 | 5 | 8 | 0 |
| 2. TLK - Ugly Ducklings | 48.1 | 3 | 11 | 3,022 | 4 | 1,730 | 6 | 1 | 0 |
| 3. Surging 4EVER | 45.8 | 1 | 9 | 2,673 | 3 | 1,540 | 7 | 2 | 0 |
| 4. AKM Vanguard | 21.0 | 5 | 4 | 1,657 | 7 | 1,932 | 1 | 4 | 0 |
| 5. Unit 67 | 7.5 | 6 | 2 | 520 | 10 | 1,301 | 1 | 7 | 4 |
| 6. Headshot Assassins | 7.4 | 7 | 1 | 813 | 3 | 758 | 0 | 0 | 2 |
| 7. SuRGe SeaPandas | 7.2 | 4 | 0 | 475 | 6 | 1,457 | 0 | 3 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 62.7 | 1 | 16 | 3,099 | 7 | 3,227 | 4 | 7 | 0 |
| 2. AKM Vanguard | 49.9 | 2 | 8 | 3,890 | 7 | 2,176 | 4 | 4 | 1 |
| 3. SuRGe SeaPandas | 35.0 | 3 | 7 | 2,243 | 6 | 1,938 | 0 | 3 | 2 |
| 4. Unit 67 | 17.7 | 4 | 4 | 849 | 10 | 1,632 | 2 | 7 | 1 |
| 5. Headshot Assassins | 11.8 | 5 | 2 | 865 | 3 | 1,210 | 0 | 0 | 0 |
| 6. TLK - Ugly Ducklings | 6.7 | 6 | 2 | 403 | 4 | 807 | 1 | 1 | 1 |
| 7. Surging 4EVER | 0.2 | 7 | 0 | 25 | 3 | 412 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S killers | 39.2 | 2 | 8 | 2,275 | 10 | 2,914 | 2 | 7 | 0 |
| 2. TLK - Ugly Ducklings | 32.7 | 1 | 6 | 1,607 | 0 | 51 | 4 | 0 | 0 |
| 3. Headshot Assassins | 31.7 | 4 | 9 | 1,456 | 5 | 745 | 0 | 2 | 4 |
| 4. SuRGe SeaPandas | 20.2 | 6 | 6 | 1,229 | 8 | 1,335 | 1 | 5 | 2 |
| 5. Unit 67 | 19.2 | 3 | 4 | 777 | 13 | 1,451 | 0 | 10 | 6 |
| 6. AKM Vanguard | 15.7 | 5 | 3 | 1,148 | 5 | 1,644 | 1 | 2 | 0 |
| 7. Surging 4EVER | 10.2 | 7 | 3 | 628 | 5 | 993 | 2 | 2 | 0 |
