| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PhPhoenix_VDT | -108.9 | 31 | 67 | 0.46 | 9,787 | 15,323 | -5,536 | 316 | 10 | 32 | 11 | 127.3 | 236.2 | 25 |
| VDVDT.Draztic | -95.7 | 8 | 40 | 0.20 | 3,087 | 7,839 | -4,752 | 386 | 5 | 24 | 6 | 36.6 | 132.3 | 20 |
| EnEnVy_RingWraithKhamul | -24.5 | 37 | 49 | 0.76 | 10,457 | 10,535 | -78 | 283 | 4 | 33 | 8 | 143.7 | 168.2 | 20 |
| BiBikerBoys1716_TLKSub | -20.0 | 10 | 16 | 0.63 | 3,146 | 4,346 | -1,200 | 315 | 4 | 11 | 0 | 41.0 | 61.0 | 5 |
| VDVDT.babytitanSub | +10.8 | 12 | 6 | 2.00 | 2,384 | 2,561 | -177 | 199 | 2 | 6 | 0 | 39.9 | 29.1 | 5 |
| VDVDT.snakeo_sakoSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| B1B1955C5AD2B3FCFSub | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Team | -238.3 | 98 | 178 | 0.55 | 28,861 | 40,604 | -11,743 | 295 | 25 | 106 | 25 | 388.4 | 626.7 | 25 |


